<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Robot World Cup</title>
	<atom:link href="http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:32:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fanie</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1630</link>
		<dc:creator>Fanie</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1630</guid>
		<description>Got the world cup robots, ran on 1 demo account and 2 live accounts(Micro lots) All of them lost money. When after 6 weeks I wanted a refund FRWC wanted to stall.  Told me to give the robots time because in the Forex market it takes time to make money. I asked them why then do they advertise it to make 325% in 19 days and the results of the competiton over Christams. They did not reply just sent through the refund. I think they where just trying to play for time so that the 60 days will pass and no refund is then available. I do nNOT recogmend this product.</description>
		<content:encoded><![CDATA[<p>Got the world cup robots, ran on 1 demo account and 2 live accounts(Micro lots) All of them lost money. When after 6 weeks I wanted a refund FRWC wanted to stall.  Told me to give the robots time because in the Forex market it takes time to make money. I asked them why then do they advertise it to make 325% in 19 days and the results of the competiton over Christams. They did not reply just sent through the refund. I think they where just trying to play for time so that the 60 days will pass and no refund is then available. I do nNOT recogmend this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JONATHAN</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1622</link>
		<dc:creator>JONATHAN</dc:creator>
		<pubDate>Mon, 05 Apr 2010 03:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1622</guid>
		<description>hi sam hely 
are you having success with EA &#039;s of FRWC??</description>
		<content:encoded><![CDATA[<p>hi sam hely<br />
are you having success with EA &#8217;s of FRWC??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ryan</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1608</link>
		<dc:creator>James Ryan</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1608</guid>
		<description>I agree totally with Robert who stated: 

&quot;i for example looked at all the trades hirider placed, and it looks like it falls apart in 2 methods:
1 – sl 105 tp 7
2 – sl 210 tp 12
such a huge sl as in method 2 will give an 45% drawdown when hit. luckily for them it was not hit within these 2 months&quot;

I can confirm that what Robert observed about HiRider DID happen to two of my demo accounts recently, with both GallantFX and FXCM....and on the lowest settings.  

HiRider nearly blew both $1000 demo accounts completely. The same applies for Straasha. I disabled them within Fusion. All I can say is thank God it wasn&#039;t a live account!! They are both VERY risky and need serious recoding if they are to be safe &amp; profitable long term EA&#039;s. 

And yes, the competition should have lasted three months MINIMUM (preferably more). Two months is nowhere near enough time to evaluate the long term results of the FRWC EA&#039;s.</description>
		<content:encoded><![CDATA[<p>I agree totally with Robert who stated: </p>
<p>&#8220;i for example looked at all the trades hirider placed, and it looks like it falls apart in 2 methods:<br />
1 – sl 105 tp 7<br />
2 – sl 210 tp 12<br />
such a huge sl as in method 2 will give an 45% drawdown when hit. luckily for them it was not hit within these 2 months&#8221;</p>
<p>I can confirm that what Robert observed about HiRider DID happen to two of my demo accounts recently, with both GallantFX and FXCM&#8230;.and on the lowest settings.  </p>
<p>HiRider nearly blew both $1000 demo accounts completely. The same applies for Straasha. I disabled them within Fusion. All I can say is thank God it wasn&#8217;t a live account!! They are both VERY risky and need serious recoding if they are to be safe &amp; profitable long term EA&#8217;s. </p>
<p>And yes, the competition should have lasted three months MINIMUM (preferably more). Two months is nowhere near enough time to evaluate the long term results of the FRWC EA&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wann</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1388</link>
		<dc:creator>Wann</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1388</guid>
		<description>oh yeah, this was on demo only!</description>
		<content:encoded><![CDATA[<p>oh yeah, this was on demo only!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wann</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1387</link>
		<dc:creator>Wann</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1387</guid>
		<description>@Jeff

I can confirm that very same 50% drawdown. However, I was using .05 for Fusion on FXCM UK micro. I don&#039;t know how they managed to survice 2 months on .10. It is suicide if you factor in the possibility of 10 open positions @ 210pip SL(HiRider). Anyway, I started from scratch and used the recommended .01 per $1,000. I also set max trades for HiRider to 5(down from 10). 

-Wann</description>
		<content:encoded><![CDATA[<p>@Jeff</p>
<p>I can confirm that very same 50% drawdown. However, I was using .05 for Fusion on FXCM UK micro. I don&#8217;t know how they managed to survice 2 months on .10. It is suicide if you factor in the possibility of 10 open positions @ 210pip SL(HiRider). Anyway, I started from scratch and used the recommended .01 per $1,000. I also set max trades for HiRider to 5(down from 10). </p>
<p>-Wann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Udoh</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1349</link>
		<dc:creator>Felix Udoh</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1349</guid>
		<description>Fail to understand how anyone can write off a project / product with no first hand experience of it by testing etc, but each to his own.

Traded for almost a week now and main danger is allowing too many trades to open. Most trades are winners but better to limit your risk by allowing only small number of trades by each strategy at a time.</description>
		<content:encoded><![CDATA[<p>Fail to understand how anyone can write off a project / product with no first hand experience of it by testing etc, but each to his own.</p>
<p>Traded for almost a week now and main danger is allowing too many trades to open. Most trades are winners but better to limit your risk by allowing only small number of trades by each strategy at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1348</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1348</guid>
		<description>Saw a live forward test of Fusion.  Had a 50% drawdown as of yesterday, with Hirider being responsible for 40% of it.  Just a heads up.</description>
		<content:encoded><![CDATA[<p>Saw a live forward test of Fusion.  Had a 50% drawdown as of yesterday, with Hirider being responsible for 40% of it.  Just a heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angus</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1344</link>
		<dc:creator>angus</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1344</guid>
		<description>Hi Donna,  I have searched your site endlessly but cannot find the link to buy the FRWC  robots through you. Habve read all thecomments and your reviews so far and as usual they are up to your high standards.....thank you. Are you offering any bonuses?with the purchase of the robots through yourself? Thanking you in anticipation of your reply</description>
		<content:encoded><![CDATA[<p>Hi Donna,  I have searched your site endlessly but cannot find the link to buy the FRWC  robots through you. Habve read all thecomments and your reviews so far and as usual they are up to your high standards&#8230;..thank you. Are you offering any bonuses?with the purchase of the robots through yourself? Thanking you in anticipation of your reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1333</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1333</guid>
		<description>Unfortunately there is nothing we can do to help you here, that is the price of buying these robots. The only other option would be to try the $599 2 installment option, although it will end up costing you more. Ultimately, you need to be able to justify the purchase, and i don&#039;t think a $999 expense is justifiable if you only plan to trade with $500 (it could take you at least 6 months if not more than 18 months, to recover your purchase costs if trading conservatively, longer if you use very low risk)

Donna</description>
		<content:encoded><![CDATA[<p>Unfortunately there is nothing we can do to help you here, that is the price of buying these robots. The only other option would be to try the $599 2 installment option, although it will end up costing you more. Ultimately, you need to be able to justify the purchase, and i don&#8217;t think a $999 expense is justifiable if you only plan to trade with $500 (it could take you at least 6 months if not more than 18 months, to recover your purchase costs if trading conservatively, longer if you use very low risk)</p>
<p>Donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.donnaforex.com/trading-robots/forex-robot-world-cup-live-accounts-verified/comment-page-1/#comment-1332</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1808#comment-1332</guid>
		<description>Hi Melinda,

I hadn&#039;t heard anything about EURUSD being taken off currency trading. Where did you hear those rumours? I would think that it is highly unlikely since this is the most widely traded and liquid pair.

Donna</description>
		<content:encoded><![CDATA[<p>Hi Melinda,</p>
<p>I hadn&#8217;t heard anything about EURUSD being taken off currency trading. Where did you hear those rumours? I would think that it is highly unlikely since this is the most widely traded and liquid pair.</p>
<p>Donna</p>
]]></content:encoded>
	</item>
</channel>
</rss>
