Visit donnaforex.com <<<<<

Forex Shocker - 19 September to 2 December 2009
(Visit Forex Shocker Website)


FXDD

Account: 5XXXXX Name: Donna XXXXXX Currency: USD 2009 December 31, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
8061359 2009.09.21 22:18 sell 0.04 eurusd 1.4686 1.4718 0.0000 2009.09.21 22:35 1.4682 0.00 0.00 0.00 1.60
8061366 2009.09.21 22:19 sell 0.02 eurusd 1.4687 1.4722 0.0000 2009.09.21 22:34 1.4683 0.00 0.00 0.00 0.80
8061385 2009.09.21 22:30 sell 0.02 gbpusd 1.6215 1.6249 0.0000 2009.09.21 22:35 1.6211 0.00 0.00 0.00 0.80
8061386 2009.09.21 22:30 sell 0.02 gbpusd 1.6215 1.6247 0.0000 2009.09.21 22:37 1.6211 0.00 0.00 0.00 0.80
8061444 2009.09.21 23:09 buy 0.04 eurusd 1.4671 1.4639 0.0000 2009.09.21 23:34 1.4675 0.00 0.00 0.00 1.60
8064523 2009.09.22 22:16 sell 0.04 eurusd 1.4793 1.4825 0.0000 2009.09.23 00:05 1.4789 0.00 0.00 -0.06 1.60
8064525 2009.09.22 22:17 sell 0.02 eurusd 1.4795 1.4826 0.0000 2009.09.23 00:02 1.4791 0.00 0.00 -0.03 0.80
8064534 2009.09.22 22:30 sell 0.02 gbpusd 1.6363 1.6396 0.0000 2009.09.22 23:07 1.6359 0.00 0.00 0.00 0.80
8064535 2009.09.22 22:30 sell 0.02 gbpusd 1.6363 1.6395 0.0000 2009.09.22 23:09 1.6359 0.00 0.00 0.00 0.80
8067016 2009.09.23 21:30 sell 0.04 gbpusd 1.6434 1.6466 0.0000 2009.09.23 21:44 1.6428 0.00 0.00 0.00 2.40
8067273 2009.09.23 22:30 buy 0.04 gbpusd 1.6393 1.6361 0.0000 2009.09.23 22:50 1.6361 0.00 0.00 0.00 -12.80
8067395 2009.09.23 23:00 buy 0.04 eurusd 1.4745 1.4713 0.0000 2009.09.24 00:45 1.4713 0.00 0.00 0.00 -12.80
8071780 2009.09.24 22:13 sell 0.02 gbpusd 1.6069 1.6101 0.0000 2009.09.24 23:02 1.6063 0.00 0.00 0.00 1.20
8079758 2009.09.28 21:03 buy 0.02 eurusd 1.4611 1.4579 0.0000 2009.09.28 21:27 1.4617 0.00 0.00 0.00 1.20
8083284 2009.09.29 22:25 sell 0.02 gbpusd 1.5951 1.5983 0.0000 2009.09.30 03:19 1.5983 0.00 0.00 -0.04 -6.40
8083288 2009.09.29 22:26 sell 0.02 eurusd 1.4582 1.4615 0.0000 2009.09.29 22:30 1.4578 0.00 0.00 0.00 0.80
8083289 2009.09.29 22:26 sell 0.02 eurusd 1.4582 1.4614 0.0000 2009.09.29 22:31 1.4577 0.00 0.00 0.00 1.00
8083290 2009.09.29 22:27 sell 0.02 gbpusd 1.5953 1.5985 0.0000 2009.09.29 22:32 1.5949 0.00 0.00 0.00 0.80
8083298 2009.09.29 22:44 sell 0.02 gbpusd 1.5952 1.5984 0.0000 2009.09.29 23:01 1.5948 0.00 0.00 0.00 0.80
8083299 2009.09.29 22:45 sell 0.02 eurusd 1.4582 1.4614 0.0000 2009.09.29 22:47 1.4578 0.00 0.00 0.00 0.80
8083320 2009.09.29 23:09 buy 0.02 eurusd 1.4569 1.4537 0.0000 2009.09.29 23:14 1.4573 0.00 0.00 0.00 0.80
8083333 2009.09.29 23:14 sell 0.02 gbpusd 1.5953 1.5985 0.0000 2009.09.30 03:21 1.5985 0.00 0.00 -0.04 -6.40
8087079 2009.09.30 21:50 sell 0.02 eurusd 1.4656 1.4695 0.0000 2009.09.30 21:53 1.4652 0.00 0.00 0.00 0.80
8087080 2009.09.30 21:50 sell 0.02 eurusd 1.4657 1.4689 0.0000 2009.09.30 21:52 1.4653 0.00 0.00 0.00 0.80
8090914 2009.10.01 22:13 buy 0.02 eurusd 1.4529 1.4497 0.0000 2009.10.01 22:14 1.4533 0.00 0.00 0.00 0.80
8090923 2009.10.01 22:29 buy 0.02 eurusd 1.4530 1.4498 0.0000 2009.10.01 22:41 1.4534 0.00 0.00 0.00 0.80
8090953 2009.10.01 22:52 buy 0.02 eurusd 1.4529 1.4497 0.0000 2009.10.01 23:15 1.4533 0.00 0.00 0.00 0.80
8091039 2009.10.01 23:30 sell 0.02 eurusd 1.4544 1.4576 0.0000 2009.10.02 00:02 1.4540 0.00 0.00 -0.03 0.80
8091049 2009.10.01 23:34 sell 0.02 eurusd 1.4543 1.4575 0.0000 2009.10.02 00:02 1.4539 0.00 0.00 -0.03 0.80
8098086 2009.10.05 23:48 buy 0.02 eurusd 1.4648 1.4616 0.0000 2009.10.06 00:05 1.4653 0.00 0.00 0.00 1.00
8101653 2009.10.06 22:27 sell 0.02 eurusd 1.4721 1.4753 0.0000 2009.10.06 22:52 1.4717 0.00 0.00 0.00 0.80
8101654 2009.10.06 22:28 sell 0.02 eurusd 1.4721 1.4753 0.0000 2009.10.06 22:56 1.4717 0.00 0.00 0.00 0.80
8101683 2009.10.06 23:23 buy 0.04 eurusd 1.4709 1.4677 0.0000 2009.10.06 23:30 1.4713 0.00 0.00 0.00 1.60
8104733 2009.10.07 21:11 buy 0.04 eurusd 1.4667 1.4635 0.0000 2009.10.07 21:32 1.4671 0.00 0.00 0.00 1.60
8104871 2009.10.07 23:36 sell 0.04 gbpusd 1.5953 1.5985 0.0000 2009.10.08 03:40 1.5985 0.00 0.00 -0.24 -12.80
8109367 2009.10.08 21:15 buy 0.02 gbpusd 1.6071 1.6039 0.0000 2009.10.08 21:28 1.6077 0.00 0.00 0.00 1.20
8109552 2009.10.08 23:37 sell 0.02 eurusd 1.4789 1.4821 0.0000 2009.10.08 23:42 1.4785 0.00 0.00 0.00 0.80
8109563 2009.10.08 23:44 sell 0.02 eurusd 1.4790 1.4822 0.0000 2009.10.09 01:59 1.4786 0.00 0.00 -0.03 0.80
8109569 2009.10.08 23:45 sell 0.02 eurusd 1.4794 1.4824 0.0000 2009.10.08 23:49 1.4790 0.00 0.00 0.00 0.80
8109583 2009.10.08 23:54 sell 0.02 eurusd 1.4794 1.4826 0.0000 2009.10.08 23:55 1.4790 0.00 0.00 0.00 0.80
8116386 2009.10.12 21:00 sell 0.02 gbpusd 1.5819 1.5851 0.0000 2009.10.12 21:16 1.5813 0.00 0.00 0.00 1.20
8116387 2009.10.12 21:00 sell 0.02 gbpusd 1.5819 1.5851 0.0000 2009.10.12 21:15 1.5815 0.00 0.00 0.00 0.80
8116429 2009.10.12 21:25 buy 0.02 eurusd 1.4783 1.4751 0.0000 2009.10.13 00:47 1.4782 0.00 0.00 0.00 -0.20
8120523 2009.10.13 23:31 sell 0.02 eurusd 1.4849 1.4881 0.0000 2009.10.14 02:20 1.4843 0.00 0.00 -0.03 1.20
8120527 2009.10.13 23:32 sell 0.02 gbpusd 1.5911 1.5943 0.0000 2009.10.14 03:54 1.5907 0.00 0.00 -0.05 0.80
8124135 2009.10.14 21:05 sell 0.02 gbpusd 1.5993 1.6025 0.0000 2009.10.14 21:12 1.5987 0.00 0.00 0.00 1.20
8130272 2009.10.15 21:35 sell 0.02 eurusd 1.4926 1.4958 0.0000 2009.10.15 22:24 1.4922 0.00 0.00 0.00 0.80
8130274 2009.10.15 21:36 sell 0.02 eurusd 1.4926 1.4958 0.0000 2009.10.15 22:24 1.4921 0.00 0.00 0.00 1.00
8130343 2009.10.15 23:00 sell 0.04 eurusd 1.4937 1.4969 0.0000 2009.10.15 23:01 1.4933 0.00 0.00 0.00 1.60
8130359 2009.10.15 23:01 sell 0.02 gbpusd 1.6269 1.6305 0.0000 2009.10.16 00:59 1.6265 0.00 0.00 -0.05 0.80
8130360 2009.10.15 23:01 sell 0.02 gbpusd 1.6270 1.6302 0.0000 2009.10.16 00:58 1.6266 0.00 0.00 -0.05 0.80
8130363 2009.10.15 23:03 sell 0.02 eurusd 1.4936 1.4968 0.0000 2009.10.15 23:05 1.4932 0.00 0.00 0.00 0.80
8130374 2009.10.15 23:33 sell 0.02 eurusd 1.4938 1.4970 0.0000 2009.10.16 02:16 1.4934 0.00 0.00 -0.03 0.80
8136397 2009.10.19 22:00 buy 0.04 gbpusd 1.6374 1.6342 0.0000 2009.10.19 23:30 1.6377 0.00 0.00 0.00 1.20
8136401 2009.10.19 22:02 buy 0.02 eurusd 1.4941 1.4909 0.0000 2009.10.19 22:15 1.4945 0.00 0.00 0.00 0.80
8136416 2009.10.19 22:18 buy 0.02 eurusd 1.4941 1.4909 0.0000 2009.10.19 22:49 1.4945 0.00 0.00 0.00 0.80
8136436 2009.10.19 22:54 sell 0.02 eurusd 1.4948 1.4980 0.0000 2009.10.19 22:58 1.4944 0.00 0.00 0.00 0.80
8136438 2009.10.19 22:55 sell 0.02 eurusd 1.4948 1.4980 0.0000 2009.10.19 22:59 1.4944 0.00 0.00 0.00 0.80
8136456 2009.10.19 23:30 sell 0.02 eurusd 1.4947 1.4979 0.0000 2009.10.20 00:01 1.4979 0.00 0.00 -0.03 -6.40
8136459 2009.10.19 23:30 sell 0.02 eurusd 1.4948 1.4980 0.0000 2009.10.20 00:44 1.4980 0.00 0.00 -0.03 -6.40
8136519 2009.10.19 23:53 sell 0.02 gbpusd 1.6392 1.6424 0.0000 2009.10.19 23:59 1.6424 0.00 0.00 -0.05 -6.40
8139722 2009.10.20 21:15 sell 0.02 eurusd 1.4923 1.4955 0.0000 2009.10.20 22:15 1.4919 0.00 0.00 0.00 0.80
8139728 2009.10.20 21:17 sell 0.02 eurusd 1.4924 1.4943 0.0000 2009.10.20 22:14 1.4920 0.00 0.00 0.00 0.80
8139846 2009.10.20 23:00 sell 0.02 eurusd 1.4932 1.4964 0.0000 2009.10.21 02:11 1.4928 0.00 0.00 -0.03 0.80
8143066 2009.10.21 21:20 sell 0.02 gbpusd 1.6624 1.6656 0.0000 2009.10.21 22:30 1.6618 0.00 0.00 0.00 1.20
8143278 2009.10.21 22:45 buy 0.02 gbpusd 1.6596 1.6564 0.0000 2009.10.21 23:45 1.6602 0.00 0.00 0.00 1.20
8143379 2009.10.21 23:00 buy 0.02 eurusd 1.5001 1.4969 0.0000 2009.10.21 23:08 1.5007 0.00 0.00 0.00 1.20
8146537 2009.10.22 21:05 sell 0.02 eurusd 1.5012 1.5044 0.0000 2009.10.23 02:34 1.5044 0.00 0.00 -0.03 -6.40
8146543 2009.10.22 21:07 sell 0.02 gbpusd 1.6614 1.6646 0.0000 2009.10.23 03:03 1.6646 0.00 0.00 -0.05 -6.40
8152910 2009.10.26 21:47 buy 0.02 gbpusd 1.6294 1.6262 0.0000 2009.10.26 21:55 1.6300 0.00 0.00 0.00 1.20
8152993 2009.10.26 23:03 sell 0.02 eurusd 1.4866 1.4898 0.0000 2009.10.27 00:39 1.4862 0.00 0.00 -0.03 0.80
8152995 2009.10.26 23:03 sell 0.02 eurusd 1.4866 1.4898 0.0000 2009.10.27 00:39 1.4861 0.00 0.00 -0.03 1.00
8152997 2009.10.26 23:05 sell 0.02 gbpusd 1.6329 1.6361 0.0000 2009.10.27 00:00 1.6321 0.00 0.00 -0.05 1.60
8156129 2009.10.27 21:13 sell 0.02 gbpusd 1.6345 1.6377 0.0000 2009.10.27 21:25 1.6377 0.00 0.00 0.00 -6.40
8156132 2009.10.27 21:13 sell 0.02 gbpusd 1.6345 1.6377 0.0000 2009.10.27 21:25 1.6377 0.00 0.00 0.00 -6.40
8156204 2009.10.27 21:40 sell 0.02 gbpusd 1.6385 1.6417 0.0000 2009.10.27 22:34 1.6379 0.00 0.00 0.00 1.20
8160055 2009.10.28 22:40 buy 0.02 gbpusd 1.6386 1.6354 0.0000 2009.10.29 00:47 1.6389 0.00 0.00 0.00 0.60
8163408 2009.10.29 21:24 buy 0.02 gbpusd 1.6538 1.6506 0.0000 2009.10.29 21:27 1.6544 0.00 0.00 0.00 1.20
8163431 2009.10.29 21:40 sell 0.02 eurusd 1.4848 1.4880 0.0000 2009.10.29 22:19 1.4844 0.00 0.00 0.00 0.80
8163535 2009.10.29 22:44 buy 0.02 gbpusd 1.6531 1.6499 0.0000 2009.10.29 23:08 1.6537 0.00 0.00 0.00 1.20
8163536 2009.10.29 22:45 buy 0.02 gbpusd 1.6527 1.6495 0.0000 2009.10.29 22:54 1.6531 0.00 0.00 0.00 0.80
8163608 2009.10.29 23:00 buy 0.02 eurusd 1.4829 1.4797 0.0000 2009.10.29 23:21 1.4833 0.00 0.00 0.00 0.80
8171057 2009.11.02 21:05 buy 0.02 gbpusd 1.6356 1.6324 0.0000 2009.11.02 21:12 1.6362 0.00 0.00 0.00 1.20
8171155 2009.11.02 21:12 buy 0.02 eurusd 1.4741 1.4709 0.0000 2009.11.02 21:16 1.4747 0.00 0.00 0.00 1.20
8171344 2009.11.02 21:55 sell 0.02 gbpusd 1.6394 1.6426 0.0000 2009.11.02 21:56 1.6388 0.00 0.00 0.00 1.20
8175132 2009.11.03 21:00 sell 0.02 eurusd 1.4709 1.4741 0.0000 2009.11.03 22:00 1.4703 0.00 0.00 0.00 1.20
8175357 2009.11.03 23:30 sell 0.02 eurusd 1.4722 1.4754 0.0000 2009.11.04 00:13 1.4718 0.00 0.00 -0.03 0.80
8175373 2009.11.03 23:35 sell 0.02 gbpusd 1.6430 1.6462 0.0000 2009.11.04 00:41 1.6424 0.00 0.00 -0.05 1.20
8175374 2009.11.03 23:35 sell 0.02 eurusd 1.4727 1.4754 0.0000 2009.11.04 00:01 1.4723 0.00 0.00 -0.03 0.80
8182530 2009.11.05 21:54 sell 0.02 eurusd 1.4868 1.4904 0.0000 2009.11.06 02:54 1.4864 0.00 0.00 -0.03 0.80
8182531 2009.11.05 21:54 sell 0.02 eurusd 1.4868 1.4900 0.0000 2009.11.06 02:54 1.4863 0.00 0.00 -0.03 1.00
8182564 2009.11.05 22:19 sell 0.02 gbpusd 1.6588 1.6630 0.0000 2009.11.05 22:23 1.6584 0.00 0.00 0.00 0.80
8182565 2009.11.05 22:19 sell 0.02 gbpusd 1.6588 1.6620 0.0000 2009.11.05 22:23 1.6583 0.00 0.00 0.00 1.00
8182591 2009.11.05 23:01 sell 0.02 gbpusd 1.6587 1.6620 0.0000 2009.11.05 23:43 1.6583 0.00 0.00 0.00 0.80
8182592 2009.11.05 23:01 sell 0.02 gbpusd 1.6587 1.6619 0.0000 2009.11.05 23:43 1.6583 0.00 0.00 0.00 0.80
8188250 2009.11.09 21:15 sell 0.02 gbpusd 1.6735 1.6767 0.0000 2009.11.09 22:15 1.6767 0.00 0.00 0.00 -6.40
8188298 2009.11.09 21:52 sell 0.02 eurusd 1.5000 1.5032 0.0000 2009.11.09 21:55 1.4996 0.00 0.00 0.00 0.80
8188299 2009.11.09 21:53 sell 0.02 eurusd 1.5000 1.5032 0.0000 2009.11.09 21:55 1.4995 0.00 0.00 0.00 1.00
8188350 2009.11.09 22:42 buy 0.02 eurusd 1.4988 1.4956 0.0000 2009.11.09 22:54 1.4992 0.00 0.00 0.00 0.80
8188400 2009.11.09 23:44 sell 0.02 gbpusd 1.6760 1.6792 0.0000 2009.11.10 03:30 1.6756 0.00 0.00 -0.05 0.80
8191404 2009.11.10 21:00 sell 0.02 eurusd 1.4967 1.4999 0.0000 2009.11.11 02:00 1.4999 0.00 0.00 -0.04 -6.40
8191406 2009.11.10 21:00 sell 0.02 eurusd 1.4968 1.5000 0.0000 2009.11.11 02:00 1.5000 0.00 0.00 -0.04 -6.40
8191407 2009.11.10 21:00 sell 0.02 eurusd 1.4968 1.5000 0.0000 2009.11.11 02:00 1.5000 0.00 0.00 -0.04 -6.40
8191408 2009.11.10 21:01 sell 0.02 gbpusd 1.6726 1.6758 0.0000 2009.11.11 03:14 1.6720 0.00 0.00 -0.05 1.20
8191575 2009.11.10 23:29 sell 0.02 gbpusd 1.6736 1.6770 0.0000 2009.11.11 01:37 1.6732 0.00 0.00 -0.05 0.80
8191576 2009.11.10 23:29 sell 0.02 gbpusd 1.6736 1.6768 0.0000 2009.11.11 01:37 1.6732 0.00 0.00 -0.05 0.80
8194517 2009.11.11 22:32 sell 0.02 eurusd 1.4978 1.5010 0.0000 2009.11.12 02:30 1.5010 0.00 0.00 -0.12 -6.40
8194518 2009.11.11 22:33 sell 0.02 eurusd 1.4978 1.5010 0.0000 2009.11.12 02:30 1.5010 0.00 0.00 -0.12 -6.40
8197854 2009.11.12 21:00 sell 0.02 gbpusd 1.6575 1.6607 0.0000 2009.11.12 22:05 1.6569 0.00 0.00 0.00 1.20
8197943 2009.11.12 22:05 buy 0.02 eurusd 1.4857 1.4825 0.0000 2009.11.12 22:41 1.4825 0.00 0.00 0.00 -6.40
8203305 2009.11.16 21:00 sell 0.02 eurusd 1.4974 1.5006 0.0000 2009.11.16 21:08 1.5006 0.00 0.00 0.00 -6.40
8203573 2009.11.16 22:29 buy 0.02 eurusd 1.4963 1.4931 0.0000 2009.11.16 22:39 1.4969 0.00 0.00 0.00 1.20
8207244 2009.11.17 21:42 sell 0.02 gbpusd 1.6805 1.6837 0.0000 2009.11.17 21:50 1.6801 0.00 0.00 0.00 0.80
8207245 2009.11.17 21:42 sell 0.02 gbpusd 1.6806 1.6835 0.0000 2009.11.17 21:48 1.6802 0.00 0.00 0.00 0.80
8207292 2009.11.17 22:07 sell 0.02 eurusd 1.4864 1.4896 0.0000 2009.11.18 07:51 1.4896 0.00 0.00 -0.04 -6.40
8207315 2009.11.17 22:23 sell 0.02 eurusd 1.4865 1.4897 0.0000 2009.11.18 00:51 1.4861 0.00 0.00 -0.04 0.80
8207320 2009.11.17 22:25 sell 0.02 gbpusd 1.6808 1.6840 0.0000 2009.11.18 00:34 1.6803 0.00 0.00 -0.05 1.00
8207321 2009.11.17 22:25 sell 0.02 gbpusd 1.6808 1.6840 0.0000 2009.11.18 00:35 1.6803 0.00 0.00 -0.05 1.00
8210392 2009.11.18 22:27 sell 0.02 eurusd 1.4959 1.4991 0.0000 2009.11.18 22:30 1.4955 0.00 0.00 0.00 0.80
8210393 2009.11.18 22:27 sell 0.02 eurusd 1.4958 1.4990 0.0000 2009.11.18 22:31 1.4954 0.00 0.00 0.00 0.80
8210415 2009.11.18 22:57 sell 0.02 eurusd 1.4963 1.4995 0.0000 2009.11.18 22:58 1.4959 0.00 0.00 0.00 0.80
8210417 2009.11.18 22:57 sell 0.02 eurusd 1.4962 1.4994 0.0000 2009.11.19 01:41 1.4958 0.00 0.00 -0.11 0.80
8210426 2009.11.18 23:09 sell 0.02 eurusd 1.4964 1.4996 0.0000 2009.11.19 00:01 1.4960 0.00 0.00 -0.11 0.80
8213757 2009.11.19 22:42 sell 0.02 gbpusd 1.6653 1.6687 0.0000 2009.11.20 01:11 1.6649 0.00 0.00 -0.05 0.80
8239585 2009.11.23 21:11 buy 0.02 eurusd 1.4967 1.4935 0.0000 2009.11.23 21:36 1.4971 0.00 0.00 0.00 0.80
8239734 2009.11.23 21:44 sell 0.02 gbpusd 1.6609 1.6641 0.0000 2009.11.23 23:45 1.6605 0.00 0.00 0.00 0.80
8239764 2009.11.23 21:55 sell 0.02 gbpusd 1.6616 1.6641 0.0000 2009.11.23 22:29 1.6611 0.00 0.00 0.00 1.00
8239899 2009.11.23 22:15 sell 0.02 eurusd 1.4979 1.5011 0.0000 2009.11.23 22:22 1.4975 0.00 0.00 0.00 0.80
8240411 2009.11.23 23:27 buy 0.02 eurusd 1.4961 1.4929 0.0000 2009.11.23 23:45 1.4965 0.00 0.00 0.00 0.80
8248090 2009.11.24 21:42 sell 0.02 eurusd 1.4981 1.5013 0.0000 2009.11.24 21:52 1.4977 0.00 0.00 0.00 0.80
8248179 2009.11.24 21:50 sell 0.02 gbpusd 1.6589 1.6621 0.0000 2009.11.24 22:03 1.6585 0.00 0.00 0.00 0.80
8255567 2009.11.25 21:00 sell 0.02 eurusd 1.5094 1.5126 0.0000 2009.11.25 21:23 1.5126 0.00 0.00 0.00 -6.40
8255817 2009.11.25 21:26 sell 0.02 gbpusd 1.6685 1.6717 0.0000 2009.11.25 21:48 1.6717 0.00 0.00 0.00 -6.40
8256020 2009.11.25 21:40 sell 0.02 gbpusd 1.6704 1.6736 0.0000 2009.11.26 00:37 1.6698 0.00 0.00 -0.14 1.20
8263833 2009.11.26 21:24 sell 0.02 gbpusd 1.6498 1.6530 0.0000 2009.11.26 23:59 1.6530 0.00 0.00 -0.05 -6.40
8263835 2009.11.26 21:25 sell 0.02 gbpusd 1.6497 1.6529 0.0000 2009.11.26 23:38 1.6529 0.00 0.00 0.00 -6.40
8263924 2009.11.26 22:11 sell 0.02 eurusd 1.5012 1.5044 0.0000 2009.11.26 22:53 1.5008 0.00 0.00 0.00 0.80
8264182 2009.11.26 23:00 sell 0.02 eurusd 1.5015 1.5047 0.0000 2009.11.26 23:20 1.5011 0.00 0.00 0.00 0.80
8264273 2009.11.26 23:01 sell 0.02 eurusd 1.5015 1.5047 0.0000 2009.11.26 23:21 1.5011 0.00 0.00 0.00 0.80
8264873 2009.11.26 23:37 sell 0.02 eurusd 1.5017 1.5049 0.0000 2009.11.27 00:00 1.5011 0.00 0.00 -0.04 1.20
8367987 2009.11.30 22:15 sell 0.02 eurusd 1.5005 1.5037 0.0000 2009.12.01 00:50 1.5001 0.00 0.00 -0.03 0.80
8367990 2009.11.30 22:16 sell 0.02 eurusd 1.5005 1.5037 0.0000 2009.12.01 01:51 1.5037 0.00 0.00 -0.03 -6.40
8368145 2009.11.30 22:26 sell 0.02 gbpusd 1.6443 1.6475 0.0000 2009.12.01 00:09 1.6436 0.00 0.00 -0.05 1.40
8376056 2009.12.01 21:52 buy 0.02 eurusd 1.5096 1.5064 0.0000 2009.12.02 02:35 1.5092 0.00 0.00 0.00 -0.80
8376581 2009.12.01 22:35 buy 0.02 eurusd 1.5081 1.5049 0.0000 2009.12.01 22:38 1.5087 0.00 0.00 0.00 1.20
8382399 2009.12.02 21:52 buy 0.02 gbpusd 1.6642 1.6610 0.0000 2009.12.02 22:17 1.6637 0.00 0.00 0.00 -1.00
  0.00 0.00 -2.56 -74.40
Closed P/L: -76.96
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: -76.96 Floating P/L: 0.00 Margin: 0.00
Balance: 134.31 Equity: 134.31 Free Margin: 134.31
 
Details:
Graph
Gross Profit: 111.63 Gross Loss: 188.59 Total Net Profit: -76.96
Profit Factor: 0.59 Expected Payoff: -0.53  
Absolute Drawdown: 76.96 Maximal Drawdown: 88.87 (39.82%) Relative Drawdown: 39.82% (88.87)
 
Total Trades: 146 Short Positions (won %): 112 (79.46%) Long Positions (won %): 34 (82.35%)
Profit Trades (% of total): 117 (80.14%) Loss trades (% of total): 29 (19.86%)
Largest profit trade: 2.40 loss trade: -13.04
Average profit trade: 0.95 loss trade: -6.50
Maximum consecutive wins ($): 22 (21.03) consecutive losses ($): 3 (-19.31)
Maximal consecutive profit (count): 21.03 (22) consecutive loss (count): -25.60 (2)
Average consecutive wins: 7 consecutive losses: 2