| Account: 3XXXX | Name: Donna (1) | Currency: GBP | 2009 December 31, 18:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 15202440 | 2009.09.04 15:08 | buy | 0.05 | eurchf | 1.51823 | 1.50765 | 1.52965 | 2009.09.24 23:09 | 1.50765 | 0.00 | 0.00 | 0.42 | -32.02 |
| 15279903 | 2009.09.08 16:28 | sell | 0.21 | audnzd | 1.24021 | 1.25240 | 1.23040 | 2009.09.10 18:58 | 1.23040 | 0.00 | 0.00 | -0.48 | 74.76 |
| 15372346 | 2009.09.10 18:59 | sell | 0.13 | audnzd | 1.22921 | 1.24140 | 1.21940 | 2009.09.22 00:52 | 1.21940 | 0.00 | 0.00 | -0.20 | 46.28 |
| 15691051 | 2009.09.22 00:52 | sell | 0.08 | audnzd | 1.21799 | 1.23040 | 1.20840 | 2009.09.23 00:56 | 1.20840 | 0.00 | 0.00 | -0.06 | 27.84 |
| 15729185 | 2009.09.23 00:56 | sell | 0.05 | audnzd | 1.20723 | 1.21940 | 1.19740 | 2009.09.28 23:20 | 1.21940 | 0.00 | 0.00 | -0.11 | -22.08 |
| 15832827 | 2009.09.24 23:09 | buy | 0.08 | eurchf | 1.50804 | 1.49665 | 1.51865 | 2009.09.30 14:31 | 1.51865 | 0.00 | 0.00 | 0.16 | 50.93 |
| 15917272 | 2009.09.28 23:21 | sell | 0.08 | audnzd | 1.21802 | 1.23040 | 1.20840 | 2009.10.02 14:22 | 1.20840 | 0.00 | 0.00 | -0.05 | 27.93 |
| 15982461 | 2009.09.30 14:31 | buy | 0.05 | eurchf | 1.51900 | 1.50765 | 1.52965 | 2009.11.26 01:35 | 1.50765 | 0.00 | 0.00 | 1.74 | -34.09 |
| 16068419 | 2009.10.02 14:22 | sell | 0.05 | audnzd | 1.20720 | 1.21940 | 1.19740 | 2009.10.06 03:14 | 1.19740 | 0.00 | 0.00 | -0.02 | 17.78 |
| 16130446 | 2009.10.06 03:15 | sell | 0.03 | audnzd | 1.19619 | 1.20840 | 1.18640 | 2009.10.06 07:12 | 1.20840 | 0.00 | 0.00 | 0.00 | -13.30 |
| 16136770 | 2009.10.06 07:19 | sell | 0.05 | audnzd | 1.20732 | 1.21940 | 1.19740 | 2009.10.08 03:38 | 1.21940 | 0.00 | 0.00 | -0.13 | -21.92 |
| 16212138 | 2009.10.08 03:39 | sell | 0.08 | audnzd | 1.21820 | 1.23040 | 1.20840 | 2009.10.09 14:11 | 1.23040 | 0.00 | 0.00 | -0.04 | -35.42 |
| 16270367 | 2009.10.09 14:11 | sell | 0.13 | audnzd | 1.22923 | 1.24140 | 1.21940 | 2009.10.12 05:29 | 1.24140 | 0.00 | 0.00 | -0.07 | -57.41 |
| 16290330 | 2009.10.12 05:29 | sell | 0.21 | audnzd | 1.24026 | 1.25240 | 1.23040 | 2009.10.13 00:26 | 1.23040 | 0.00 | 0.00 | -0.14 | 75.14 |
| 16319986 | 2009.10.13 00:27 | sell | 0.13 | audnzd | 1.22907 | 1.24140 | 1.21940 | 2009.10.16 13:10 | 1.24140 | 0.00 | 0.00 | -0.54 | -58.17 |
| 16473817 | 2009.10.16 13:10 | sell | 0.21 | audnzd | 1.24020 | 1.25240 | 1.23040 | 2009.10.19 18:05 | 1.23040 | 0.00 | 0.00 | -0.18 | 74.68 |
| 16518428 | 2009.10.19 18:05 | sell | 0.13 | audnzd | 1.22921 | 1.24140 | 1.21940 | 2009.10.28 21:19 | 1.24140 | 0.00 | 0.00 | -1.02 | -57.51 |
| 16812095 | 2009.10.28 21:19 | sell | 0.21 | audnzd | 1.24025 | 1.25240 | 1.23040 | 2009.10.29 02:38 | 1.25240 | 0.00 | 0.00 | -0.66 | -92.60 |
| 16831660 | 2009.10.29 10:12 | sell | 0.21 | audnzd | 1.24184 | 1.25240 | 1.23040 | 2009.10.29 23:31 | 1.25240 | 0.00 | 0.00 | 0.00 | -80.48 |
| 16856405 | 2009.10.29 23:32 | sell | 0.34 | audnzd | 1.25125 | 1.26340 | 1.24140 | 2009.11.04 22:45 | 1.26340 | 0.00 | 0.00 | -1.33 | -149.92 |
| 17021321 | 2009.11.05 01:46 | sell | 0.55 | audnzd | 1.26221 | 1.27440 | 1.25240 | 2009.11.09 22:24 | 1.25240 | 0.00 | 0.00 | -1.34 | 239.18 |
| 17125715 | 2009.11.09 22:24 | sell | 0.34 | audnzd | 1.25117 | 1.26340 | 1.24140 | 2009.11.12 03:16 | 1.26340 | 0.00 | 0.00 | -2.79 | -185.41 |
| 17221828 | 2009.11.12 03:16 | sell | 0.55 | audnzd | 1.26225 | 1.27440 | 1.25240 | 2009.11.16 20:11 | 1.25240 | 0.00 | 0.00 | -1.60 | 240.95 |
| 17317953 | 2009.11.16 20:11 | sell | 0.34 | audnzd | 1.25120 | 1.26340 | 1.24140 | 2009.11.20 17:55 | 1.26340 | 0.00 | 0.00 | -3.45 | -181.97 |
| 17463295 | 2009.11.20 17:55 | sell | 0.55 | audnzd | 1.26220 | 1.27440 | 1.25240 | 2009.11.25 15:07 | 1.27440 | 0.00 | 0.00 | -3.94 | -292.59 |
| 17563692 | 2009.11.25 15:07 | sell | 0.89 | audnzd | 1.27307 | 0.00000 | 1.26340 | 2009.11.27 00:41 | 1.28445 | 0.00 | 0.00 | -4.39 | -434.11 |
| 17579259 | 2009.11.26 01:35 | buy | 0.08 | eurchf | 1.50800 | 1.49665 | 1.51865 | 2009.11.27 00:41 | 1.50445 | 0.00 | 0.00 | 0.04 | -17.20 |
| 0.00 | 0.00 | -20.18 | -890.73 | ||||||||||
| Closed P/L: | -910.91 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -910.91 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 196.71 | Equity: | 196.71 | Free Margin: | 196.71 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 871.56 | Gross Loss: | 1 782.47 | Total Net Profit: | -910.91 | ||||||||
| Profit Factor: | 0.49 | Expected Payoff: | -33.74 | ||||||||||
| Absolute Drawdown: | 910.91 | Maximal Drawdown: | 1 101.99 (84.85%) | Relative Drawdown: | 84.85% (1 101.99) | ||||||||
| Total Trades: | 27 | Short Positions (won %): | 23 (39.13%) | Long Positions (won %): | 4 (25.00%) | ||||||||
| Profit Trades (% of total): | 10 (37.04%) | Loss trades (% of total): | 17 (62.96%) | ||||||||||
| Largest | profit trade: | 239.35 | loss trade: | -438.50 | |||||||||
| Average | profit trade: | 87.16 | loss trade: | -104.85 | |||||||||
| Maximum | consecutive wins ($): | 3 (148.14) | consecutive losses ($): | 5 (-969.96) | |||||||||
| Maximal | consecutive profit (count): | 239.35 (1) | consecutive loss (count): | -969.96 (5) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 3 | |||||||||