Visit donnaforex.com <<<<<

Megadroid - 29 June to 31 December 2009
(Visit Megadroid Website)

(Visit droidtactics site-droidtactics not currently available to buy)


Alpari (UK) Ltd.

Account: 80XXXX Name:  Donna Currency: GBP 2009 December 31, 18:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
13377936 2009.06.29 17:58 balance GBP #8145 200.00
13377937 2009.06.29 17:58 credit Credit Bonus campaign, value date: 2009.10.03 10.00
13466774 2009.07.02 00:28 buy 0.03 eurusd 1.41381 1.39997 1.41855 2009.07.02 01:30 1.41435 0.00 0.00 0.00 0.98
13654346 2009.07.08 21:45 sell 0.03 eurusd 1.38788 1.39384 1.38312 2009.07.08 23:37 1.38743 0.00 0.00 0.00 0.84
13654408 2009.07.08 21:46 sell 0.03 eurusd 1.38811 1.39385 1.38311 2009.07.08 23:37 1.38743 0.00 0.00 0.00 1.27
13655451 2009.07.08 22:35 sell 0.03 eurusd 1.38897 1.40072 1.38297 2009.07.08 23:08 1.38744 0.00 0.00 0.00 2.86
13655454 2009.07.08 22:35 sell 0.03 eurusd 1.38899 1.40074 1.38299 2009.07.08 23:08 1.38744 0.00 0.00 0.00 2.90
13659384 2009.07.09 01:28 buy 0.03 eurusd 1.38654 1.38309 1.39154 2009.07.09 02:17 1.38741 0.00 0.00 0.00 1.63
13659399 2009.07.09 01:28 buy 0.03 eurusd 1.38653 1.38065 1.39253 2009.07.09 02:25 1.38803 0.00 0.00 0.00 2.80
13775182 2009.07.13 21:41 sell 0.03 eurusd 1.39922 1.40240 1.39422 2009.07.13 22:45 1.39855 0.00 0.00 0.00 1.24
13775210 2009.07.13 21:41 sell 0.03 eurusd 1.39926 1.40244 1.39426 2009.07.13 22:45 1.39856 0.00 0.00 0.00 1.29
13777664 2009.07.13 22:55 buy 0.03 eurusd 1.39776 1.38956 1.40276 2009.07.13 23:48 1.39818 0.00 0.00 0.00 0.77
13777759 2009.07.13 22:56 buy 0.03 eurusd 1.39776 1.38956 1.40276 2009.07.13 23:48 1.39838 0.00 0.00 0.00 1.14
13778873 2009.07.13 23:03 buy 0.03 eurusd 1.39769 1.38956 1.40269 2009.07.13 23:48 1.39844 0.00 0.00 0.00 1.38
13779225 2009.07.13 23:03 buy 0.03 eurusd 1.39769 1.38956 1.40269 2009.07.13 23:48 1.39838 0.00 0.00 0.00 1.27
13779255 2009.07.13 23:03 buy 0.03 eurusd 1.39769 1.38956 1.40269 2009.07.13 23:48 1.39818 0.00 0.00 0.00 0.90
13781176 2009.07.14 00:39 sell 0.03 eurusd 1.39901 1.40249 1.39431 2009.07.14 01:52 1.39924 0.00 0.00 0.00 -0.42
13781527 2009.07.14 00:42 sell 0.03 eurusd 1.39943 1.40261 1.39443 2009.07.14 01:52 1.39919 0.00 0.00 0.00 0.45
13781659 2009.07.14 00:42 sell 0.03 eurusd 1.39962 1.40280 1.39462 2009.07.14 00:59 1.39865 0.00 0.00 0.00 1.79
13781683 2009.07.14 00:42 sell 0.03 eurusd 1.39959 1.40277 1.39459 2009.07.14 00:59 1.39865 0.00 0.00 0.00 1.74
13782376 2009.07.14 01:13 sell 0.03 eurusd 1.39986 1.40484 1.39386 2009.07.14 02:55 1.39833 0.00 0.00 0.00 2.82
13783465 2009.07.14 01:59 sell 0.03 eurusd 1.40033 1.40363 1.39545 2009.07.14 02:47 1.39932 0.00 0.00 0.00 1.86
13915015 2009.07.16 22:27 sell 0.03 eurusd 1.41513 1.42408 1.40913 2009.07.17 00:04 1.41216 0.00 0.00 0.01 5.42
13915016 2009.07.16 22:27 sell 0.03 eurusd 1.41508 1.42403 1.40908 2009.07.17 00:04 1.41212 0.00 0.00 0.01 5.40
13915185 2009.07.16 22:30 sell 0.03 eurusd 1.41580 1.41898 1.41080 2009.07.16 23:08 1.41464 0.00 0.00 0.00 2.12
13915197 2009.07.16 22:30 sell 0.03 eurusd 1.41594 1.41912 1.41094 2009.07.16 22:59 1.41487 0.00 0.00 0.00 1.96
13918292 2009.07.17 00:04 buy 0.03 eurusd 1.41191 1.40539 1.41691 2009.07.17 00:04 1.41317 0.00 0.00 0.00 2.30
13918996 2009.07.17 00:04 buy 0.03 eurusd 1.41275 1.40538 1.41775 2009.07.17 00:06 1.41377 0.00 0.00 0.00 1.87
13919185 2009.07.17 00:04 buy 0.03 eurusd 1.41351 1.40539 1.41851 2009.07.17 01:09 1.41407 0.00 0.00 0.00 1.03
13919194 2009.07.17 00:04 buy 0.03 eurusd 1.41337 1.40539 1.41837 2009.07.17 00:09 1.41441 0.00 0.00 0.00 1.90
13985633 2009.07.20 22:19 sell 0.04 eurusd 1.42343 1.42992 1.41743 2009.07.21 01:44 1.42189 0.00 0.00 0.00 3.73
13985635 2009.07.20 22:19 sell 0.03 eurusd 1.42348 1.42997 1.41748 2009.07.21 01:44 1.42196 0.00 0.00 0.00 2.75
13985827 2009.07.20 22:24 sell 0.03 eurusd 1.42388 1.42706 1.41888 2009.07.20 23:31 1.42315 0.00 0.00 0.00 1.33
13985839 2009.07.20 22:24 sell 0.03 eurusd 1.42390 1.42708 1.41890 2009.07.20 23:31 1.42312 0.00 0.00 0.00 1.42
13988923 2009.07.21 01:07 buy 0.03 eurusd 1.42213 1.41830 1.42813 2009.07.21 09:02 1.41830 0.00 0.00 0.00 -6.98
13989561 2009.07.21 01:45 buy 0.04 eurusd 1.42130 1.41437 1.42630 2009.07.21 05:31 1.42131 0.00 0.00 0.00 0.03
14028740 2009.07.21 22:13 sell 0.04 eurusd 1.42058 1.42775 1.41558 2009.07.22 01:48 1.42054 0.00 0.00 0.00 0.10
14028755 2009.07.21 22:13 sell 0.03 eurusd 1.42058 1.42775 1.41558 2009.07.22 01:48 1.42061 0.00 0.00 0.00 -0.05
14028888 2009.07.21 22:15 sell 0.03 eurusd 1.42101 1.43049 1.41501 2009.07.22 01:28 1.42097 0.00 0.00 0.00 0.08
14028892 2009.07.21 22:15 sell 0.03 eurusd 1.42107 1.43055 1.41507 2009.07.22 01:28 1.42105 0.00 0.00 0.00 0.04
14033770 2009.07.22 01:48 buy 0.08 eurusd 1.42043 1.41494 1.42643 2009.07.22 07:13 1.42046 0.00 0.00 0.00 0.14
14033785 2009.07.22 01:48 buy 0.06 eurusd 1.42033 1.41617 1.42533 2009.07.22 05:48 1.42037 0.00 0.00 0.00 0.14
14065007 2009.07.22 21:41 buy 0.04 eurusd 1.42148 1.41539 1.42648 2009.07.22 22:41 1.42216 0.00 0.00 0.00 1.66
14065009 2009.07.22 21:41 buy 0.04 eurusd 1.42147 1.41539 1.42647 2009.07.22 22:41 1.42193 0.00 0.00 0.00 1.12
14069185 2009.07.23 01:26 buy 0.08 eurusd 1.42033 1.41593 1.42633 2009.07.23 02:54 1.42184 0.00 0.00 0.00 7.34
14105181 2009.07.23 22:11 buy 0.04 eurusd 1.41871 1.40793 1.42471 2009.07.24 08:29 1.41888 0.00 0.00 -0.02 0.41
14105270 2009.07.23 22:11 buy 0.04 eurusd 1.41783 1.40705 1.42383 2009.07.24 07:40 1.41787 0.00 0.00 -0.02 0.10
14108115 2009.07.23 22:30 buy 0.03 eurusd 1.41424 1.41106 1.41924 2009.07.23 22:48 1.41529 0.00 0.00 0.00 1.91
14108125 2009.07.23 22:30 buy 0.03 eurusd 1.41427 1.41109 1.41927 2009.07.23 22:48 1.41528 0.00 0.00 0.00 1.84
14165535 2009.07.27 21:00 sell 0.05 eurusd 1.42421 1.42982 1.41921 2009.07.27 22:45 1.42374 0.00 0.00 0.00 1.42
14170049 2009.07.28 04:35 buy 0.03 eurusd 1.42230 1.41770 1.42830 2009.07.28 05:12 1.42383 0.00 0.00 0.00 2.78
14170072 2009.07.28 04:35 buy 0.03 eurusd 1.42216 1.41898 1.42716 2009.07.28 05:02 1.42323 0.00 0.00 0.00 1.95
14170725 2009.07.28 05:17 sell 0.03 eurusd 1.42413 1.42982 1.41913 2009.07.28 09:12 1.42982 0.00 0.00 0.00 -10.32
14171399 2009.07.28 06:08 sell 0.03 eurusd 1.42466 1.43054 1.41866 2009.07.28 09:12 1.43054 0.00 0.00 0.00 -10.66
14199434 2009.07.28 21:04 sell 0.05 eurusd 1.41792 1.43047 1.41292 2009.07.28 21:19 1.41692 0.00 0.00 0.00 3.05
14201786 2009.07.28 23:08 sell 0.06 eurusd 1.41772 1.43046 1.41272 2009.07.29 00:13 1.41703 0.00 0.00 0.00 2.52
14206563 2009.07.29 03:00 sell 0.03 eurusd 1.41802 1.43047 1.41302 2009.07.29 05:29 1.41799 0.00 0.00 0.00 0.06
14207911 2009.07.29 04:40 sell 0.03 eurusd 1.41913 1.43026 1.41328 2009.07.29 05:43 1.41763 0.00 0.00 0.00 2.74
14208733 2009.07.29 05:44 buy 0.06 eurusd 1.41728 1.41292 1.42228 2009.07.29 07:00 1.41781 0.00 0.00 0.00 1.93
14342096 2009.08.04 03:36 sell 0.03 eurusd 1.44232 1.44550 1.43732 2009.08.04 04:00 1.44122 0.00 0.00 0.00 1.94
14344130 2009.08.04 05:52 buy 0.03 eurusd 1.43967 1.42449 1.44467 2009.08.04 07:58 1.43970 0.00 0.00 0.00 0.05
14344855 2009.08.04 06:32 buy 0.03 eurusd 1.43853 1.42905 1.44453 2009.08.04 08:24 1.44005 0.00 0.00 0.00 2.68
14367901 2009.08.04 22:27 sell 0.05 eurusd 1.44067 1.44385 1.43567 2009.08.04 23:15 1.43958 0.00 0.00 0.00 3.22
14374680 2009.08.05 06:38 buy 0.03 eurusd 1.44065 1.43718 1.44665 2009.08.05 08:46 1.43718 0.00 0.00 0.00 -6.16
14398777 2009.08.05 21:33 buy 0.05 eurusd 1.44147 1.43545 1.44647 2009.08.05 23:47 1.44142 0.00 0.00 0.00 -0.14
14400435 2009.08.05 23:00 buy 0.06 eurusd 1.44058 1.43545 1.44558 2009.08.05 23:09 1.44170 0.00 0.00 0.00 3.95
14404384 2009.08.06 03:30 sell 0.03 eurusd 1.44219 1.44553 1.43735 2009.08.06 03:46 1.44112 0.00 0.00 0.00 1.89
14405276 2009.08.06 03:55 sell 0.03 eurusd 1.44244 1.44562 1.43744 2009.08.06 04:04 1.44144 0.00 0.00 0.00 1.76
14405858 2009.08.06 04:32 buy 0.03 eurusd 1.44069 1.43558 1.44669 2009.08.06 07:30 1.44124 0.00 0.00 0.00 0.97
14405906 2009.08.06 04:32 buy 0.03 eurusd 1.44051 1.43544 1.44551 2009.08.06 06:49 1.44040 0.00 0.00 0.00 -0.19
14406692 2009.08.06 05:00 buy 0.06 eurusd 1.43976 1.43544 1.44476 2009.08.06 06:02 1.44016 0.00 0.00 0.00 1.41
14428934 2009.08.06 21:59 sell 0.05 eurusd 1.43565 1.44326 1.43065 2009.08.06 22:59 1.43474 0.00 0.00 0.00 2.71
14431967 2009.08.07 00:24 sell 0.06 eurusd 1.43592 1.44325 1.43114 2009.08.07 01:34 1.43584 0.00 0.00 0.00 0.29
14434603 2009.08.07 03:52 buy 0.03 eurusd 1.43541 1.43223 1.44041 2009.08.07 04:54 1.43595 0.00 0.00 0.00 0.97
14434960 2009.08.07 04:10 buy 0.03 eurusd 1.43499 1.42987 1.44087 2009.08.07 06:03 1.43664 0.00 0.00 0.00 2.95
14488077 2009.08.10 21:49 sell 0.05 eurusd 1.41424 1.42193 1.40924 2009.08.10 23:11 1.41363 0.00 0.00 0.00 1.85
14493946 2009.08.11 03:00 sell 0.03 eurusd 1.41486 1.42193 1.40986 2009.08.11 04:00 1.41461 0.00 0.00 0.00 0.46
14495151 2009.08.11 04:31 buy 0.03 eurusd 1.41354 1.41027 1.41854 2009.08.11 05:31 1.41412 0.00 0.00 0.00 1.05
14524880 2009.08.12 03:14 sell 0.03 eurusd 1.41646 1.41964 1.41146 2009.08.12 03:40 1.41545 0.00 0.00 0.00 1.84
14526352 2009.08.12 04:20 buy 0.03 eurusd 1.41465 1.41049 1.42050 2009.08.12 09:12 1.41049 0.00 0.00 0.00 -7.61
14526929 2009.08.12 04:55 buy 0.03 eurusd 1.41450 1.41084 1.41934 2009.08.12 06:15 1.41477 0.00 0.00 0.00 0.49
14527255 2009.08.12 05:00 buy 0.06 eurusd 1.41371 1.41053 1.41871 2009.08.12 05:17 1.41477 0.00 0.00 0.00 3.85
14563062 2009.08.12 22:30 buy 0.05 eurusd 1.41905 1.40848 1.42405 2009.08.12 23:30 1.41967 0.00 0.00 0.00 1.88
14566738 2009.08.13 00:01 sell 0.06 eurusd 1.42050 1.42476 1.41550 2009.08.13 01:03 1.42027 0.00 0.00 0.00 0.84
14675648 2009.08.18 04:17 sell 0.03 eurusd 1.41204 1.41592 1.40704 2009.08.18 05:01 1.41098 0.00 0.00 0.00 1.94
14675811 2009.08.18 04:18 sell 0.03 eurusd 1.41259 1.42155 1.40659 2009.08.18 05:00 1.41107 0.00 0.00 0.00 2.78
14678399 2009.08.18 05:47 buy 0.03 eurusd 1.40969 1.40437 1.41469 2009.08.18 06:00 1.41071 0.00 0.00 0.00 1.87
14678904 2009.08.18 06:09 buy 0.03 eurusd 1.40983 1.40436 1.41483 2009.08.18 07:10 1.41014 0.00 0.00 0.00 0.57
14705147 2009.08.18 22:01 buy 0.05 eurusd 1.41259 1.40677 1.41759 2009.08.18 23:01 1.41350 0.00 0.00 0.00 2.75
14713884 2009.08.19 03:14 buy 0.03 eurusd 1.41405 1.40677 1.41905 2009.08.19 04:54 1.41427 0.00 0.00 0.00 0.40
14716834 2009.08.19 06:30 sell 0.03 eurusd 1.41486 1.41961 1.40886 2009.08.19 07:19 1.41336 0.00 0.00 0.00 2.72
14717010 2009.08.19 06:30 sell 0.03 eurusd 1.41497 1.41815 1.40997 2009.08.19 07:12 1.41397 0.00 0.00 0.00 1.82
14754062 2009.08.20 03:01 buy 0.03 eurusd 1.42153 1.40828 1.42653 2009.08.20 03:30 1.42256 0.00 0.00 0.00 1.87
14757135 2009.08.20 06:18 sell 0.03 eurusd 1.42300 1.42673 1.41800 2009.08.20 06:59 1.42195 0.00 0.00 0.00 1.91
14785889 2009.08.21 00:36 sell 0.07 eurusd 1.42614 1.42937 1.42114 2009.08.21 02:00 1.42549 0.00 0.00 0.00 2.75
14788821 2009.08.21 03:00 buy 0.03 eurusd 1.42434 1.41989 1.42934 2009.08.21 03:21 1.42535 0.00 0.00 0.00 1.84
14791754 2009.08.21 05:29 buy 0.03 eurusd 1.42390 1.41989 1.42890 2009.08.21 08:54 1.42374 0.00 0.00 0.00 -0.29
14793929 2009.08.21 06:23 buy 0.03 eurusd 1.42183 1.41322 1.42783 2009.08.21 07:40 1.42338 0.00 0.00 0.00 2.83
14850203 2009.08.24 22:58 sell 0.06 eurusd 1.43038 1.43597 1.42554 2009.08.24 23:58 1.42987 0.00 0.00 0.00 1.86
14889260 2009.08.25 22:53 buy 0.06 eurusd 1.42966 1.42514 1.43466 2009.08.26 00:57 1.42993 0.00 0.00 -0.01 0.99
14895134 2009.08.26 04:05 sell 0.03 eurusd 1.43016 1.43617 1.42516 2009.08.26 05:43 1.42990 0.00 0.00 0.00 0.47
14930371 2009.08.27 03:00 buy 0.03 eurusd 1.42269 1.41953 1.42769 2009.08.27 03:35 1.42371 0.00 0.00 0.00 1.88
14932542 2009.08.27 04:35 sell 0.03 eurusd 1.42471 1.43053 1.41871 2009.08.27 08:23 1.42340 0.00 0.00 0.00 2.43
14932590 2009.08.27 04:35 sell 0.03 eurusd 1.42478 1.43504 1.41978 2009.08.27 05:38 1.42449 0.00 0.00 0.00 0.53
14965819 2009.08.27 22:39 buy 0.06 eurusd 1.43464 1.42179 1.43964 2009.08.28 00:00 1.43480 0.00 0.00 0.00 0.59
15052977 2009.09.01 11:02 credit Credit Bonus campaign, value date: 2009.11.29 150.00
15052976 2009.09.01 11:02 balance GBP #8145 2 000.00
15097073 2009.09.02 03:51 sell 0.23 eurusd 1.42158 1.43674 1.41658 2009.09.02 05:00 1.42111 0.00 0.00 0.00 6.69
15102443 2009.09.02 06:29 sell 0.20 eurusd 1.42208 1.42696 1.41618 2009.09.02 14:16 1.42056 0.00 0.00 0.00 18.75
15138866 2009.09.02 21:23 sell 0.41 eurusd 1.42883 1.43199 1.42383 2009.09.02 21:43 1.42783 0.00 0.00 0.00 25.18
15145150 2009.09.03 03:00 buy 0.24 eurusd 1.42580 1.41909 1.43080 2009.09.03 03:57 1.42681 0.00 0.00 0.00 14.92
15147151 2009.09.03 04:47 sell 0.24 eurusd 1.42741 1.43073 1.42250 2009.09.03 05:57 1.42724 0.00 0.00 0.00 2.50
15147407 2009.09.03 05:00 sell 0.23 eurusd 1.42759 1.43282 1.42167 2009.09.03 13:26 1.43282 0.00 0.00 0.00 -73.40
15147528 2009.09.03 05:00 sell 0.20 eurusd 1.42771 1.43089 1.42271 2009.09.03 06:40 1.42759 0.00 0.00 0.00 1.48
15148745 2009.09.03 06:14 sell 0.20 eurusd 1.42821 1.43450 1.42221 2009.09.03 13:44 1.43450 0.00 0.00 0.00 -76.66
15183353 2009.09.04 03:09 buy 0.44 eurusd 1.42459 1.42128 1.42944 2009.09.04 04:32 1.42486 0.00 0.00 0.00 7.28
15184249 2009.09.04 04:16 buy 0.44 eurusd 1.42389 1.41890 1.42978 2009.09.04 06:03 1.42535 0.00 0.00 0.00 39.34
15185633 2009.09.04 06:43 sell 0.40 eurusd 1.42555 1.42985 1.41966 2009.09.04 13:43 1.42554 0.00 0.00 0.00 0.24
15185910 2009.09.04 06:57 sell 0.38 eurusd 1.42607 1.43482 1.42107 2009.09.04 12:05 1.42604 0.00 0.00 0.00 0.70
15291305 2009.09.08 22:51 buy 0.40 eurusd 1.44841 1.43318 1.45334 2009.09.08 23:50 1.44904 0.00 0.00 0.00 15.28
15293781 2009.09.09 00:42 sell 0.48 eurusd 1.45017 1.45353 1.44517 2009.09.09 02:00 1.45011 0.00 0.00 0.00 1.74
15296911 2009.09.09 03:01 sell 0.46 eurusd 1.45101 1.45427 1.44611 2009.09.09 04:01 1.45057 0.00 0.00 0.00 12.24
15299380 2009.09.09 04:42 buy 0.46 eurusd 1.44881 1.43358 1.45381 2009.09.09 05:02 1.44988 0.00 0.00 0.00 29.78
15299555 2009.09.09 04:43 buy 0.44 eurusd 1.44870 1.44246 1.45470 2009.09.09 08:03 1.45021 0.00 0.00 0.00 40.15
15332653 2009.09.09 22:22 sell 0.41 eurusd 1.45615 1.46001 1.45127 2009.09.10 00:03 1.45622 0.00 0.00 0.00 -1.73
15339064 2009.09.10 04:30 sell 0.24 eurusd 1.45607 1.45988 1.45007 2009.09.10 10:20 1.45613 0.00 0.00 0.00 -0.87
15340086 2009.09.10 06:08 sell 0.20 eurusd 1.45767 1.46469 1.45167 2009.09.10 10:20 1.45614 0.00 0.00 0.00 18.53
15376220 2009.09.10 21:02 buy 0.42 eurusd 1.45761 1.45009 1.46261 2009.09.10 21:48 1.45864 0.00 0.00 0.00 25.96
15382363 2009.09.11 04:02 sell 0.24 eurusd 1.45842 1.46165 1.45242 2009.09.11 06:38 1.46165 0.00 0.00 0.00 -46.40
15382535 2009.09.11 04:04 sell 0.24 eurusd 1.45873 1.46191 1.45373 2009.09.11 06:38 1.46191 0.00 0.00 0.00 -45.68
15384375 2009.09.11 05:00 sell 0.20 eurusd 1.46027 1.46343 1.45527 2009.09.11 08:44 1.46024 0.00 0.00 0.00 0.36
15385546 2009.09.11 06:37 sell 0.20 eurusd 1.46121 1.46918 1.45521 2009.09.11 08:44 1.45968 0.00 0.00 0.00 18.31
15451609 2009.09.14 22:11 sell 0.40 eurusd 1.46289 1.46612 1.45789 2009.09.14 23:00 1.46189 0.00 0.00 0.00 24.12
15462745 2009.09.15 03:39 buy 0.24 eurusd 1.46198 1.45139 1.46698 2009.09.15 05:58 1.46202 0.00 0.00 0.00 0.57
15467856 2009.09.15 06:23 sell 0.21 eurusd 1.46255 1.46571 1.45755 2009.09.15 07:04 1.46162 0.00 0.00 0.00 11.75
15468578 2009.09.15 06:44 sell 0.20 eurusd 1.46252 1.46736 1.45658 2009.09.15 09:00 1.46097 0.00 0.00 0.00 18.66
15527477 2009.09.16 05:37 sell 0.21 eurusd 1.46781 1.47100 1.46281 2009.09.16 06:37 1.46748 0.00 0.00 0.00 4.21
15564975 2009.09.16 22:10 sell 0.41 eurusd 1.47340 1.47657 1.46840 2009.09.16 22:37 1.47238 0.00 0.00 0.00 25.35
15566449 2009.09.16 22:49 buy 0.41 eurusd 1.47125 1.46397 1.47625 2009.09.17 00:36 1.47124 0.00 0.00 -0.15 -0.24
15567389 2009.09.16 23:00 buy 0.48 eurusd 1.47113 1.46397 1.47613 2009.09.17 00:36 1.47124 0.00 0.00 -0.18 3.20
15572376 2009.09.17 04:14 sell 0.24 eurusd 1.47212 1.47574 1.46612 2009.09.17 08:32 1.47574 0.00 0.00 0.00 -52.50
15572767 2009.09.17 04:17 sell 0.23 eurusd 1.47227 1.47552 1.46736 2009.09.17 06:14 1.47225 0.00 0.00 0.00 0.28
15609349 2009.09.17 21:00 sell 0.40 eurusd 1.47487 1.47803 1.46987 2009.09.17 21:10 1.47393 0.00 0.00 0.00 22.87
15612842 2009.09.17 23:02 sell 0.49 eurusd 1.47466 1.47789 1.46966 2009.09.18 00:08 1.47405 0.00 0.00 0.06 18.17
15616501 2009.09.18 03:06 buy 0.48 eurusd 1.47215 1.46867 1.47715 2009.09.18 06:10 1.47210 0.00 0.00 0.00 -1.47
15618169 2009.09.18 04:00 buy 0.44 eurusd 1.46973 1.46041 1.47573 2009.09.18 04:26 1.47127 0.00 0.00 0.00 41.37
15695945 2009.09.22 04:34 sell 0.24 eurusd 1.47182 1.48409 1.46588 2009.09.22 06:25 1.47163 0.00 0.00 0.00 2.80
15725668 2009.09.22 21:23 sell 0.41 eurusd 1.47985 1.48401 1.47485 2009.09.22 22:46 1.47966 0.00 0.00 0.00 4.76
15737166 2009.09.23 04:48 sell 0.24 eurusd 1.48127 1.48550 1.47627 2009.09.23 06:10 1.48093 0.00 0.00 0.00 4.98
15737318 2009.09.23 04:51 sell 0.23 eurusd 1.48137 1.49044 1.47537 2009.09.23 05:51 1.48123 0.00 0.00 0.00 1.96
15737761 2009.09.23 05:00 sell 0.20 eurusd 1.48152 1.48583 1.47667 2009.09.23 06:10 1.48102 0.00 0.00 0.00 6.10
15739357 2009.09.23 06:51 sell 0.21 eurusd 1.48196 1.49011 1.47606 2009.09.23 07:58 1.48118 0.00 0.00 0.00 9.99
15777533 2009.09.23 21:49 buy 0.42 eurusd 1.47524 1.47101 1.48024 2009.09.23 23:48 1.47101 0.00 0.00 0.00 -108.79
15916975 2009.09.28 23:14 sell 0.48 eurusd 1.46243 1.46957 1.45754 2009.09.28 23:39 1.46141 0.00 0.00 0.00 30.84
15918195 2009.09.29 00:13 sell 0.15 eurchf 1.50945 1.51388 1.50345 2009.09.29 02:43 1.50948 0.00 0.00 0.00 -0.28
15922184 2009.09.29 03:00 buy 0.23 eurusd 1.45970 1.45539 1.46462 2009.09.29 03:54 1.46071 0.00 0.00 0.00 14.62
15924123 2009.09.29 04:00 sell 0.23 eurusd 1.46136 1.46790 1.45636 2009.09.29 09:13 1.46132 0.00 0.00 0.00 0.58
15925108 2009.09.29 04:28 sell 0.23 eurusd 1.46322 1.47751 1.45722 2009.09.29 05:28 1.46208 0.00 0.00 0.00 16.47
15926335 2009.09.29 06:26 sell 0.20 eurusd 1.46328 1.47630 1.45728 2009.09.29 07:47 1.46333 0.00 0.00 0.00 -0.62
15926828 2009.09.29 06:31 sell 0.19 eurusd 1.46389 1.46805 1.45889 2009.09.29 07:08 1.46285 0.00 0.00 0.00 12.39
16038728 2009.10.01 21:29 buy 0.41 eurusd 1.45277 1.44853 1.45769 2009.10.01 21:41 1.45363 0.00 0.00 0.00 22.10
16045504 2009.10.02 00:39 sell 0.22 usdchf 1.04146 1.04794 1.03554 2009.10.02 04:17 1.04145 0.00 0.00 0.00 0.14
16045967 2009.10.02 00:47 sell 0.15 eurchf 1.51368 1.51809 1.50768 2009.10.02 02:10 1.51363 0.00 0.00 0.00 0.45
16051607 2009.10.02 04:16 sell 0.23 eurusd 1.45386 1.46484 1.44786 2009.10.02 07:01 1.45385 0.00 0.00 0.00 0.14
16051746 2009.10.02 04:17 sell 0.23 eurusd 1.45398 1.46296 1.44898 2009.10.02 07:00 1.45393 0.00 0.00 0.00 0.72
16053439 2009.10.02 06:02 sell 0.20 eurusd 1.45459 1.46641 1.44859 2009.10.02 07:02 1.45376 0.00 0.00 0.00 10.43
16093061 2009.10.04 23:53 credit Credit out (credit campaign), value date: 2009.10.04 -10.00
16126587 2009.10.06 00:12 sell 0.22 usdchf 1.03183 1.03851 1.02611 2009.10.06 01:13 1.03178 0.00 0.00 0.00 0.66
16127235 2009.10.06 01:06 sell 0.15 eurchf 1.51210 1.51644 1.50610 2009.10.06 03:12 1.51205 0.00 0.00 0.00 0.45
16132346 2009.10.06 04:34 sell 0.24 eurusd 1.46945 1.48174 1.46345 2009.10.06 16:34 1.47299 0.00 0.00 0.00 -53.37
16136118 2009.10.06 06:57 sell 0.20 eurusd 1.47171 1.48326 1.46571 2009.10.06 08:41 1.47163 0.00 0.00 0.00 1.00
16164764 2009.10.07 00:00 sell 0.15 eurchf 1.51177 1.51612 1.50577 2009.10.07 01:14 1.51174 0.00 0.00 0.00 0.28
16166515 2009.10.07 01:45 sell 0.15 eurchf 1.51166 1.51594 1.50566 2009.10.07 06:45 1.51223 0.00 0.00 0.00 -5.22
16170042 2009.10.07 04:27 buy 0.23 eurusd 1.46854 1.45431 1.47454 2009.10.07 05:27 1.46982 0.00 0.00 0.00 18.52
16171287 2009.10.07 06:09 sell 0.20 eurusd 1.47058 1.47763 1.46458 2009.10.07 07:09 1.47043 0.00 0.00 0.00 1.88
16171459 2009.10.07 06:10 sell 0.20 eurusd 1.47091 1.47628 1.46591 2009.10.07 07:21 1.47041 0.00 0.00 0.00 6.29
16205772 2009.10.08 00:07 sell 0.30 eurchf 1.51750 1.52191 1.51157 2009.10.08 01:28 1.51736 0.00 0.00 0.00 2.55
16208284 2009.10.08 01:49 sell 0.30 eurchf 1.51758 1.52186 1.51158 2009.10.08 03:57 1.51756 0.00 0.00 0.00 0.37
16213055 2009.10.08 04:40 sell 0.23 eurusd 1.47562 1.49078 1.46962 2009.10.08 05:50 1.47558 0.00 0.00 0.00 0.57
16247598 2009.10.09 00:05 sell 0.22 usdchf 1.02610 1.03267 1.02027 2009.10.09 15:04 1.03267 0.00 0.00 0.00 -87.81
16248810 2009.10.09 01:03 sell 0.15 eurchf 1.51784 1.52221 1.51184 2009.10.09 06:04 1.51841 0.00 0.00 0.00 -5.18
16321009 2009.10.13 01:18 sell 0.29 eurchf 1.51714 1.52146 1.51114 2009.10.13 03:18 1.51713 0.00 0.00 0.00 0.18
16326907 2009.10.13 06:40 sell 0.19 eurusd 1.47839 1.48425 1.47239 2009.10.13 07:40 1.47736 0.00 0.00 0.00 12.40
16366216 2009.10.14 00:36 sell 0.29 eurchf 1.51786 1.52222 1.51186 2009.10.14 01:55 1.51767 0.00 0.00 0.00 3.38
16407326 2009.10.15 00:44 sell 0.14 eurchf 1.51485 1.51922 1.50885 2009.10.15 01:50 1.51473 0.00 0.00 0.00 1.03
16452245 2009.10.16 00:03 sell 0.14 eurchf 1.51674 1.52113 1.51074 2009.10.16 01:55 1.51651 0.00 0.00 0.00 1.95
16524426 2009.10.19 23:00 buy 0.42 usdchf 1.01076 1.00736 1.01576 2009.10.20 00:00 1.01115 0.00 0.00 0.08 9.87
16525218 2009.10.19 23:01 sell 0.47 eurusd 1.49714 1.50137 1.49214 2009.10.19 23:11 1.49613 0.00 0.00 0.00 28.93
