| Account: 3XXXXX | Name: Donna | Currency: GBP | 2009 December 31, 18:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 18021049 | 2009.12.11 07:00 | buy | 0.01 | gbpusd | 1.63306 | 1.61306 | 1.64056 | 2009.12.14 11:00 | 1.62417 | 0.00 | 0.00 | 0.01 | -5.47 |
| 18021061 | 2009.12.11 07:00 | buy | 0.01 | gbpusd | 1.63306 | 1.61306 | 1.64306 | 2009.12.14 11:00 | 1.62415 | 0.00 | 0.00 | 0.01 | -5.49 |
| 18065167 | 2009.12.14 12:00 | sell | 0.01 | gbpusd | 1.62171 | 1.64171 | 1.61421 | 2009.12.14 22:00 | 1.63082 | 0.00 | 0.00 | 0.00 | -5.59 |
| 18065195 | 2009.12.14 12:00 | sell | 0.01 | gbpusd | 1.62174 | 1.64171 | 1.61171 | 2009.12.14 22:00 | 1.63074 | 0.00 | 0.00 | 0.00 | -5.52 |
| 18122282 | 2009.12.16 10:02 | sell | 0.01 | gbpusd | 1.62402 | 1.64402 | 1.61652 | 2009.12.16 12:00 | 1.63355 | 0.00 | 0.00 | 0.00 | -5.83 |
| 18122292 | 2009.12.16 10:02 | sell | 0.01 | gbpusd | 1.62407 | 1.64402 | 1.61402 | 2009.12.16 12:00 | 1.63363 | 0.00 | 0.00 | 0.00 | -5.85 |
| 18127960 | 2009.12.16 13:00 | buy | 0.01 | gbpusd | 1.63651 | 1.63791 | 1.64383 | 2009.12.16 17:23 | 1.63791 | 0.00 | 0.00 | 0.00 | 0.85 |
| 18127990 | 2009.12.16 13:00 | buy | 0.01 | gbpusd | 1.63658 | 1.63798 | 1.64633 | 2009.12.16 17:23 | 1.63798 | 0.00 | 0.00 | 0.00 | 0.85 |
| 18170995 | 2009.12.17 12:00 | sell | 0.01 | gbpusd | 1.60999 | 1.60839 | 1.60249 | 2009.12.18 17:28 | 1.60839 | 0.00 | 0.00 | -0.02 | 0.99 |
| 18171025 | 2009.12.17 12:00 | sell | 0.01 | gbpusd | 1.60972 | 1.60843 | 1.59999 | 2009.12.18 17:56 | 1.60843 | 0.00 | 0.00 | -0.02 | 0.80 |
| 0.00 | 0.00 | -0.02 | -30.26 | ||||||||||
| Closed P/L: | -30.28 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -30.28 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 196.71 | Equity: | 196.71 | Free Margin: | 196.71 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 3.45 | Gross Loss: | 33.73 | Total Net Profit: | -30.28 | ||||||||
| Profit Factor: | 0.10 | Expected Payoff: | -3.03 | ||||||||||
| Absolute Drawdown: | 33.73 | Maximal Drawdown: | 33.73 (14.86%) | Relative Drawdown: | 14.86% (33.73) | ||||||||
| Total Trades: | 10 | Short Positions (won %): | 6 (33.33%) | Long Positions (won %): | 4 (50.00%) | ||||||||
| Profit Trades (% of total): | 4 (40.00%) | Loss trades (% of total): | 6 (60.00%) | ||||||||||
| Largest | profit trade: | 0.97 | loss trade: | -5.85 | |||||||||
| Average | profit trade: | 0.86 | loss trade: | -5.62 | |||||||||
| Maximum | consecutive wins ($): | 4 (3.45) | consecutive losses ($): | 6 (-33.73) | |||||||||
| Maximal | consecutive profit (count): | 3.45 (4) | consecutive loss (count): | -33.73 (6) | |||||||||
| Average | consecutive wins: | 4 | consecutive losses: | 6 | |||||||||