| Account: 1XXXXXX | Name: Donna | Currency: GBP | 2009 December 31, 22:14 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 8789529 | 2009.11.03 14:20 | balance | Credit Cards | 200.00 | |||||||||
| 9019034 | 2009.11.11 16:01 | sell | 0.01 | gbpusdfxf | 1.6585 | 1.6581 | 1.6549 | 2009.11.11 18:45 | 1.6549 | 0.00 | 0.00 | 0.00 | 2.18 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9019039 | 2009.11.11 16:01 | sell | 0.01 | gbpusdfxf | 1.6585 | 1.6567 | 1.6510 | 2009.11.11 20:59 | 1.6567 | 0.00 | 0.00 | 0.00 | 1.09 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9024063 | 2009.11.11 19:01 | sell | 0.01 | gbpusdfxf | 1.6538 | 1.6740 | 1.6510 | 2009.11.13 18:00 | 1.6702 | 0.00 | 0.00 | -0.08 | -9.82 |
| 1777 | lexxusHR1009 | ||||||||||||
| 9024064 | 2009.11.11 19:01 | sell | 0.01 | gbpusdfxf | 1.6538 | 1.6740 | 1.6463 | 2009.11.13 21:00 | 1.6696 | 0.00 | 0.00 | -0.08 | -9.46 |
| 1778 | lexxusHR1009 | ||||||||||||
| 9128109 | 2009.11.16 15:00 | buy | 0.01 | gbpusdfxf | 1.6751 | 1.6551 | 1.6781 | 2009.11.16 16:28 | 1.6781 | 0.00 | 0.00 | 0.00 | 1.79 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9128120 | 2009.11.16 15:00 | buy | 0.01 | gbpusdfxf | 1.6751 | 1.6765 | 1.6826 | 2009.11.16 17:15 | 1.6765 | 0.00 | 0.00 | 0.00 | 0.84 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9249656 | 2009.11.19 12:00 | sell | 0.01 | gbpusdfxf | 1.6627 | 1.6827 | 1.6597 | 2009.11.20 08:41 | 1.6597 | 0.00 | 0.00 | -0.03 | 1.81 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9249695 | 2009.11.19 12:00 | sell | 0.01 | gbpusdfxf | 1.6627 | 1.6584 | 1.6552 | 2009.11.20 10:02 | 1.6552 | 0.00 | 0.00 | -0.03 | 4.53 |
| 1778 | lexxusHR1009[tp] | ||||||||||||
| 9360943 | 2009.11.24 07:15 | sell | 0.01 | gbpusdfxf | 1.6538 | 1.6738 | 1.6508 | 2009.11.24 09:54 | 1.6508 | 0.00 | 0.00 | 0.00 | 1.82 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9360944 | 2009.11.24 07:15 | sell | 0.01 | gbpusdfxf | 1.6538 | 1.6738 | 1.6508 | 2009.11.24 09:54 | 1.6508 | 0.00 | 0.00 | 0.00 | 1.82 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9360950 | 2009.11.24 07:15 | sell | 0.01 | gbpusdfxf | 1.6539 | 1.6530 | 1.6463 | 2009.11.24 10:44 | 1.6530 | 0.00 | 0.00 | 0.00 | 0.54 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9360951 | 2009.11.24 07:15 | sell | 0.01 | gbpusdfxf | 1.6539 | 1.6530 | 1.6463 | 2009.11.24 10:44 | 1.6530 | 0.00 | 0.00 | 0.00 | 0.54 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9454208 | 2009.11.26 07:30 | sell | 0.01 | gbpusdfxf | 1.6620 | 1.6820 | 1.6590 | 2009.11.26 07:37 | 1.6590 | 0.00 | 0.00 | 0.00 | 1.81 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9454221 | 2009.11.26 07:30 | sell | 0.01 | gbpusdfxf | 1.6618 | 1.6576 | 1.6545 | 2009.11.26 08:07 | 1.6545 | 0.00 | 0.00 | 0.00 | 4.41 |
| 1778 | lexxusHR1009[tp] | ||||||||||||
| 9454939 | 2009.11.26 07:45 | sell | 0.01 | gbpusdfxf | 1.6595 | 1.6795 | 1.6565 | 2009.11.26 08:06 | 1.6565 | 0.00 | 0.00 | 0.00 | 1.81 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9454940 | 2009.11.26 07:45 | sell | 0.01 | gbpusdfxf | 1.6595 | 1.6795 | 1.6565 | 2009.11.26 08:06 | 1.6565 | 0.00 | 0.00 | 0.00 | 1.81 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9454942 | 2009.11.26 07:45 | sell | 0.01 | gbpusdfxf | 1.6595 | 1.6552 | 1.6520 | 2009.11.26 09:11 | 1.6520 | 0.00 | 0.00 | 0.00 | 4.54 |
| 1778 | lexxusHR1009[tp] | ||||||||||||
| 9454943 | 2009.11.26 07:45 | sell | 0.01 | gbpusdfxf | 1.6595 | 1.6552 | 1.6520 | 2009.11.26 09:11 | 1.6520 | 0.00 | 0.00 | 0.00 | 4.54 |
| 1778 | lexxusHR1009[tp] | ||||||||||||
| 9456203 | 2009.11.26 08:15 | sell | 0.01 | gbpusdfxf | 1.6537 | 1.6737 | 1.6507 | 2009.11.26 09:12 | 1.6507 | 0.00 | 0.00 | 0.00 | 1.82 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9456206 | 2009.11.26 08:15 | sell | 0.01 | gbpusdfxf | 1.6536 | 1.6736 | 1.6506 | 2009.11.26 09:12 | 1.6506 | 0.00 | 0.00 | 0.00 | 1.82 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9456213 | 2009.11.26 08:15 | sell | 0.01 | gbpusdfxf | 1.6536 | 1.6533 | 1.6462 | 2009.11.26 09:20 | 1.6533 | 0.00 | 0.00 | 0.00 | 0.18 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9456217 | 2009.11.26 08:15 | sell | 0.01 | gbpusdfxf | 1.6536 | 1.6533 | 1.6461 | 2009.11.26 09:20 | 1.6533 | 0.00 | 0.00 | 0.00 | 0.18 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9458546 | 2009.11.26 09:15 | sell | 0.01 | gbpusdfxf | 1.6507 | 1.6707 | 1.6477 | 2009.11.26 16:16 | 1.6477 | 0.00 | 0.00 | 0.00 | 1.82 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9458547 | 2009.11.26 09:15 | sell | 0.01 | gbpusdfxf | 1.6507 | 1.6707 | 1.6477 | 2009.11.26 16:16 | 1.6477 | 0.00 | 0.00 | 0.00 | 1.82 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9458552 | 2009.11.26 09:15 | sell | 0.01 | gbpusdfxf | 1.6508 | 1.6499 | 1.6432 | 2009.11.26 16:55 | 1.6499 | 0.00 | 0.00 | 0.00 | 0.55 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9458553 | 2009.11.26 09:15 | sell | 0.01 | gbpusdfxf | 1.6507 | 1.6500 | 1.6432 | 2009.11.26 16:56 | 1.6500 | 0.00 | 0.00 | 0.00 | 0.42 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9528687 | 2009.11.27 16:30 | buy | 0.01 | gbpusdfxf | 1.6503 | 1.6301 | 1.6531 | 2009.11.30 01:01 | 1.6531 | 0.00 | 0.00 | 0.01 | 1.69 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9528690 | 2009.11.27 16:30 | buy | 0.01 | gbpusdfxf | 1.6503 | 1.6547 | 1.6578 | 2009.11.30 02:28 | 1.6578 | 0.00 | 0.00 | 0.01 | 4.52 |
| 1778 | lexxusHR1009[tp] | ||||||||||||
| 9528749 | 2009.11.27 16:33 | buy | 0.01 | gbpusdfxf | 1.6500 | 1.6301 | 1.6531 | 2009.11.30 01:01 | 1.6531 | 0.00 | 0.00 | 0.01 | 1.88 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9528750 | 2009.11.27 16:33 | buy | 0.01 | gbpusdfxf | 1.6498 | 1.6543 | 1.6575 | 2009.11.30 02:17 | 1.6575 | 0.00 | 0.00 | 0.01 | 4.65 |
| 1778 | lexxusHR1009[tp] | ||||||||||||
| 9566917 | 2009.11.30 16:00 | sell | 0.01 | gbpusdfxf | 1.6410 | 1.6610 | 1.6380 | 2009.12.01 07:33 | 1.6467 | 0.00 | 0.00 | -0.03 | -3.46 |
| 1777 | lexxusHR1009 | ||||||||||||
| 9567004 | 2009.11.30 16:00 | sell | 0.01 | gbpusdfxf | 1.6412 | 1.6610 | 1.6335 | 2009.12.01 07:30 | 1.6459 | 0.00 | 0.00 | -0.03 | -2.86 |
| 1778 | lexxusHR1009 | ||||||||||||
| 9596866 | 2009.12.01 09:15 | buy | 0.01 | gbpusdfxf | 1.6525 | 1.6325 | 1.6555 | 2009.12.01 10:13 | 1.6555 | 0.00 | 0.00 | 0.00 | 1.81 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9596868 | 2009.12.01 09:15 | buy | 0.01 | gbpusdfxf | 1.6525 | 1.6557 | 1.6600 | 2009.12.01 12:03 | 1.6557 | 0.00 | 0.00 | 0.00 | 1.93 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9598576 | 2009.12.01 10:15 | buy | 0.01 | gbpusdfxf | 1.6554 | 1.6354 | 1.6584 | 2009.12.01 11:32 | 1.6584 | 0.00 | 0.00 | 0.00 | 1.81 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9598577 | 2009.12.01 10:15 | buy | 0.01 | gbpusdfxf | 1.6554 | 1.6557 | 1.6629 | 2009.12.01 12:03 | 1.6557 | 0.00 | 0.00 | 0.00 | 0.18 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 9600392 | 2009.12.01 11:32 | buy | 0.01 | gbpusdfxf | 1.6586 | 1.6386 | 1.6616 | 2009.12.01 15:14 | 1.6616 | 0.00 | 0.00 | 0.00 | 1.81 |
| 1777 | lexxusHR1009[tp] | ||||||||||||
| 9600399 | 2009.12.01 11:32 | buy | 0.01 | gbpusdfxf | 1.6585 | 1.6608 | 1.6661 | 2009.12.01 16:49 | 1.6608 | 0.00 | 0.00 | 0.00 | 1.38 |
| 1778 | lexxusHR1009[sl] | ||||||||||||
| 0.00 | 0.00 | -0.24 | 40.55 | ||||||||||
| Closed P/L: | 40.31 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 200.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 40.31 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 214.90 | Equity: | 214.90 | Free Margin: | 214.90 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 66.13 | Gross Loss: | 25.82 | Total Net Profit: | 40.31 | ||||||||
| Profit Factor: | 2.56 | Expected Payoff: | 1.06 | ||||||||||
| Absolute Drawdown: | 16.17 | Maximal Drawdown: | 19.44 (10.93%) | Relative Drawdown: | 10.93% (19.44) | ||||||||
| Total Trades: | 38 | Short Positions (won %): | 26 (84.62%) | Long Positions (won %): | 12 (100.00%) | ||||||||
| Profit Trades (% of total): | 34 (89.47%) | Loss trades (% of total): | 4 (10.53%) | ||||||||||
| Largest | profit trade: | 4.66 | loss trade: | -9.90 | |||||||||
| Average | profit trade: | 1.95 | loss trade: | -6.46 | |||||||||
| Maximum | consecutive wins ($): | 26 (53.94) | consecutive losses ($): | 2 (-19.44) | |||||||||
| Maximal | consecutive profit (count): | 53.94 (26) | consecutive loss (count): | -19.44 (2) | |||||||||
| Average | consecutive wins: | 11 | consecutive losses: | 2 | |||||||||