<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USDBot</title>
	<atom:link href="http://www.donnaforex.com/featured/usdbot-more-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donnaforex.com/featured/usdbot-more-hype/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:32:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1927</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1927</guid>
		<description>Should anyone ever need a clickbank refund and they are having difficulties from the vendor you can phone clickbank customer support at 800-390-6035 (USA). Sorry I do not have a number for callers from the UK - check for the number on the clickbank website.

Additionally, you can e-mail ckickbank and explain that you would like a refund. Supply them with you open ticket in clickbank that you initiated to request the refund. Clickbank will force the refund for you as long as you as within the product return period.</description>
		<content:encoded><![CDATA[<p>Should anyone ever need a clickbank refund and they are having difficulties from the vendor you can phone clickbank customer support at 800-390-6035 (USA). Sorry I do not have a number for callers from the UK &#8211; check for the number on the clickbank website.</p>
<p>Additionally, you can e-mail ckickbank and explain that you would like a refund. Supply them with you open ticket in clickbank that you initiated to request the refund. Clickbank will force the refund for you as long as you as within the product return period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dugsey</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1727</link>
		<dc:creator>Dugsey</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1727</guid>
		<description>I bought and got a refund from clickbank from this scam artist. BUT out of curiousity I am running USDBOT adaptive on a demo account with optimised data.But on a daily chart not the ones they recommend. Been going for a month now and is making healthy profits on my demo account. Anyone used it live ? If anyone wants a copy of my SET file, I will happily email it to them.I can&#039;t think they actually wrote this robot, must be a copy, but of what ? Anyone know ?</description>
		<content:encoded><![CDATA[<p>I bought and got a refund from clickbank from this scam artist. BUT out of curiousity I am running USDBOT adaptive on a demo account with optimised data.But on a daily chart not the ones they recommend. Been going for a month now and is making healthy profits on my demo account. Anyone used it live ? If anyone wants a copy of my SET file, I will happily email it to them.I can&#8217;t think they actually wrote this robot, must be a copy, but of what ? Anyone know ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1280</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1280</guid>
		<description>Apparently, the reason why USDBOT changed from their original first version to the USDBOT V2 right now, is because they actually took that EA from a developer and sold it, not giving any credit to the actual developer. I found this information on 4xproject.com, and forexpeacearmy.com

Now, the EA is different from the one advertised on the USDBOT website. This means that all of those live statements and &quot;live accounts&quot; do not reflect the new version, USDBOT V2. 

I have actually tried asking for a refund twice already, but have gotten replies to continue to try the USDBOT out for a couple more weeks suggesting how great the performance on ForexPeaceArmy and 4xProject are, and to make sure to change my version to V2. FPA&#039;s results don&#039;t show great results, and 4xProject suggests to get a refund and to STAY AWAY from USDBOT. So it is obvious whoever contacted me from the USDBOT support, has not seen the website lately, and a little too obvious that they do not want to give back my refund, and are trying to wait out until the 60 days of the money back guarantee has passed. 

I suggest that if USDBOT has not been performing well, like for me (both demo and live accounts), then I suggest to get a refund before your 60 days are up and don&#039;t wait.</description>
		<content:encoded><![CDATA[<p>Apparently, the reason why USDBOT changed from their original first version to the USDBOT V2 right now, is because they actually took that EA from a developer and sold it, not giving any credit to the actual developer. I found this information on 4xproject.com, and forexpeacearmy.com</p>
<p>Now, the EA is different from the one advertised on the USDBOT website. This means that all of those live statements and &#8220;live accounts&#8221; do not reflect the new version, USDBOT V2. </p>
<p>I have actually tried asking for a refund twice already, but have gotten replies to continue to try the USDBOT out for a couple more weeks suggesting how great the performance on ForexPeaceArmy and 4xProject are, and to make sure to change my version to V2. FPA&#8217;s results don&#8217;t show great results, and 4xProject suggests to get a refund and to STAY AWAY from USDBOT. So it is obvious whoever contacted me from the USDBOT support, has not seen the website lately, and a little too obvious that they do not want to give back my refund, and are trying to wait out until the 60 days of the money back guarantee has passed. </p>
<p>I suggest that if USDBOT has not been performing well, like for me (both demo and live accounts), then I suggest to get a refund before your 60 days are up and don&#8217;t wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1253</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 14 Feb 2010 08:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1253</guid>
		<description>Just back test this EA for a reasonable length of time and you&#039;ll soon see that it is a death trap for your account!  Trade it live at your peril.</description>
		<content:encoded><![CDATA[<p>Just back test this EA for a reasonable length of time and you&#8217;ll soon see that it is a death trap for your account!  Trade it live at your peril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierluigi</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1242</link>
		<dc:creator>pierluigi</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1242</guid>
		<description>After losing again again with all version they sent: V1U, USDBOTAdaptive and USDBOT_V2STEALTH (you can try yourself by using MT4 simulation)
I asked the refund..then I find this interesting article:
http://www.4xproject.com/expert-advisors/review/usdbot/</description>
		<content:encoded><![CDATA[<p>After losing again again with all version they sent: V1U, USDBOTAdaptive and USDBOT_V2STEALTH (you can try yourself by using MT4 simulation)<br />
I asked the refund..then I find this interesting article:<br />
<a href="http://www.4xproject.com/expert-advisors/review/usdbot/" rel="nofollow">http://www.4xproject.com/expert-advisors/review/usdbot/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Mski</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1236</link>
		<dc:creator>Jim Mski</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1236</guid>
		<description>I have been running USDBOT on demo for a week and have been blown away by the results.

My $5K demo is now $7600. I think it trades too much, 50 trades a week, but that aside, it is winning around 70% of the trades. Which is the same win % they have on Forex Peace Army. 

I realize that the EA employees a &quot;Martingale&quot; strategy, but it seems to be working. I imagine that a person would need to run it on it&#039;s own account and withdraw profits regularly. 

I saw &quot;somewhere&quot; on the web that this EA could also be used on the GBP/USD &amp; AUD/USD pairs, so I have been using it there as well. It has not done well on the AUD/USD, losing 8 of 14 trades, but it has still banked a profit of around $700 on that pair. I will stop using that pair. It won 7 in a row on GBP/USD. 

Again, not a perfect EA, needs to be able to adjust a few things, but I am more enthusiastic over this EA than any I have ever used and I have demoed around 10 EA. 

Wish me luck, Jim</description>
		<content:encoded><![CDATA[<p>I have been running USDBOT on demo for a week and have been blown away by the results.</p>
<p>My $5K demo is now $7600. I think it trades too much, 50 trades a week, but that aside, it is winning around 70% of the trades. Which is the same win % they have on Forex Peace Army. </p>
<p>I realize that the EA employees a &#8220;Martingale&#8221; strategy, but it seems to be working. I imagine that a person would need to run it on it&#8217;s own account and withdraw profits regularly. </p>
<p>I saw &#8220;somewhere&#8221; on the web that this EA could also be used on the GBP/USD &amp; AUD/USD pairs, so I have been using it there as well. It has not done well on the AUD/USD, losing 8 of 14 trades, but it has still banked a profit of around $700 on that pair. I will stop using that pair. It won 7 in a row on GBP/USD. </p>
<p>Again, not a perfect EA, needs to be able to adjust a few things, but I am more enthusiastic over this EA than any I have ever used and I have demoed around 10 EA. </p>
<p>Wish me luck, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florence</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1223</link>
		<dc:creator>Florence</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1223</guid>
		<description>Scam Alert USDBot investigation team at 4xproject says, After a hint from a member our SCAM investigation team analyzed Mark Trenton’s USDBOT in detail. The expert advisor sold as USDBOT has been taken from the forex factory forum without permission from the authors. To protect their business the vendor replaced the robot then with USDBOT V2. This one has a completely different trading logic and uses martingale which put’s your whole account in danger.Don&#039;t buy USDBot ask for your money back.</description>
		<content:encoded><![CDATA[<p>Scam Alert USDBot investigation team at 4xproject says, After a hint from a member our SCAM investigation team analyzed Mark Trenton’s USDBOT in detail. The expert advisor sold as USDBOT has been taken from the forex factory forum without permission from the authors. To protect their business the vendor replaced the robot then with USDBOT V2. This one has a completely different trading logic and uses martingale which put’s your whole account in danger.Don&#8217;t buy USDBot ask for your money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfazzani</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1148</link>
		<dc:creator>sfazzani</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1148</guid>
		<description>Hi there,

I used the bot again and it has made and lost lots of money.  I felt too that this was a scam so I requested my money back.  If I do start to see positive and unbiased reviews then I will buy it back but until I do I too am out.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I used the bot again and it has made and lost lots of money.  I felt too that this was a scam so I requested my money back.  If I do start to see positive and unbiased reviews then I will buy it back but until I do I too am out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PST</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1144</link>
		<dc:creator>PST</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1144</guid>
		<description>I purchased usdbot over three days ago and have had trouble loading it. Despite their statements about fantastic customer service, I cannot get any help from the support team, no reply to e-mail,no contact numbers ....simply silence. I was looking forward to trying it out but I too will have to look for my refund....! Very disapointed with the USDBOT promise and subsequesnt after sales service. It is simply non existent!</description>
		<content:encoded><![CDATA[<p>I purchased usdbot over three days ago and have had trouble loading it. Despite their statements about fantastic customer service, I cannot get any help from the support team, no reply to e-mail,no contact numbers &#8230;.simply silence. I was looking forward to trying it out but I too will have to look for my refund&#8230;.! Very disapointed with the USDBOT promise and subsequesnt after sales service. It is simply non existent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJPR</title>
		<link>http://www.donnaforex.com/featured/usdbot-more-hype/comment-page-2/#comment-1128</link>
		<dc:creator>PJPR</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.donnaforex.com/?p=1754#comment-1128</guid>
		<description>Hi all, I finally gave in to the call of the clickbank refund process for all 3 USDBOT purchases. Absolutely some of the worst support ever provided. The updated version manual still does not go into enough detail about the parameters &amp; also contradicts itself on the EUR/USD setting more than once. I have tried the updated version on 4 &amp; 5 digit brokers &amp; it has not yet made any trades because of the error &quot;not enough money&quot;. After re-setting the lots to 0.01 I noticed that for some reason the bot changes the parameter back to 1.0. I don&#039;t think that this bot will ever function correctly &amp; more importantly &quot;safely&quot; so for those reasons I&#039;m out. My theory is that this is definitely a SCAM &amp; Mark Trenton &amp; Co. are using stalling tactics by promising better upgrades &amp; better optimised settings in the future, I wonder if that future is the day after your clickbank refund runs out. I wish everyone the absolute best of luck with this bot but whatever you do, DEMO first! Happy trading.

Paul</description>
		<content:encoded><![CDATA[<p>Hi all, I finally gave in to the call of the clickbank refund process for all 3 USDBOT purchases. Absolutely some of the worst support ever provided. The updated version manual still does not go into enough detail about the parameters &amp; also contradicts itself on the EUR/USD setting more than once. I have tried the updated version on 4 &amp; 5 digit brokers &amp; it has not yet made any trades because of the error &#8220;not enough money&#8221;. After re-setting the lots to 0.01 I noticed that for some reason the bot changes the parameter back to 1.0. I don&#8217;t think that this bot will ever function correctly &amp; more importantly &#8220;safely&#8221; so for those reasons I&#8217;m out. My theory is that this is definitely a SCAM &amp; Mark Trenton &amp; Co. are using stalling tactics by promising better upgrades &amp; better optimised settings in the future, I wonder if that future is the day after your clickbank refund runs out. I wish everyone the absolute best of luck with this bot but whatever you do, DEMO first! Happy trading.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
